Unstaffed Ranges
The Department maintains dozens of unstaffed ranges around the state of Missouri. They are safety-inspected at least twice yearly to ensure their maintenance and continued safety.
Before heading out to the range, please call the contact number or visit the MDC Atlas (under MDC Applications below) to see the current status on maintenance, closures, hours of operation and driving directions.
| County | Area Name | Pistol | Rifle | Shotgun | Archery | Coop | Contact |
|---|---|---|---|---|---|---|---|
| Adair | Sugar Creek CA | Yes | Yes | Yes | No | No | 660-785-2420 |
| Barry | Flag Spring CA | Yes | Yes | Yes | No | No | 417-847-5949 |
| *Bates | Settle's Ford Gun Club | No | No | Yes | No | Yes | 660-679-8228 |
| Bollinger | Castor River CA | Yes | Yes | No | No | No | 573-238-2321 |
| Bollinger | Duck Creek CA | No | No | No | Yes | No | 573-222-3337 |
| *Boone | American Legion Park Archery Range | No | No | No | Yes | Yes | 573-815-7900 |
| Boone | Rocky Fork Lakes CA | Yes | Yes | Yes | No | No | 573-445-3882 |
| *Buchanan | Mo. Western State University Skeet Range | No | No | Yes | No | Yes | 816-271-4247 |
| Buchanan | Pigeon Hill CA | Yes | Yes | Yes | Yes | No | 816-271-3100 |
| Butler | Poplar Bluff CA | No | No | No | Yes | No | 573-840-9788 |
| Callaway | Whetstone Creek CA | Yes | Yes | Yes | No | No | 573-254-3330 |
| Camden | Camdenton CSC (MDC Office) | No | No | No | Yes | No | 573-346-2210 |
| Cape Girardeau | Apple Creek CA | Yes | Yes | Yes | Yes | Yes SG only | 573-547-4537 |
| Cape Girardeau | Maintz Wildlife Preserve | No | No | No | Yes | No | 573-547-4537 |
| Carter | Peck Ranch CA | Yes | Yes | No | Yes | No | 417-323-4249 |
| Christian | Busiek SF & WA | Yes | Yes | No | No | No | 417-895-6880 |
| Clark | Fox Valley Lake CA | Yes | Yes | No | Yes | No | 660-397-2362 |
| Cole | Scrivner Road CA | Yes | Yes | Yes | No | No | 573-796-0286 |
| Crawford | Huzzah CA | Yes | Yes | No | No | No | 573-468-3335 |
| Dallas | Lead Mine CA | Yes | Yes | No | No | No | 417-532-7612 |
| Daviess | Gallatin CA | Yes | Yes | Yes | No | No | 660-646-6122 |
| Dent | Indian Trail CA | Yes | Yes | No | No | No | 573-729-3182 |
| Dent | Shawnee Mac Lakes CA | No | No | No | Yes | No | 573-729-3182 |
| Douglas | Grundy Memorial WA | No | No | No | Yes | No | 417-683-3628 |
| Gentry | Elam Bend CA | Yes | Yes | Yes | No | No | 660-726-3746 |
| Greene | Bois D'Arc CA | No | No | No | Yes | No | 417-895-6880 |
| *Grundy | Trenton Area Trap & Skeet Range | No | No | Yes | No | Yes | 660-359-2013 |
| Henry | Golden Valley Archery Range (Clinton Office) | No | No | No | Yes | No | 660-885-6981 |
| Henry | Golden Valley Shooting Range (Grand River Bottoms) | Yes | Yes | Yes | No | No | 660-885-6981 |
| Holt | Riverbreaks CA | Yes | Yes | No | No | No | 816-271-3100 |
| Howard | Bennitt (Rudolph) CA | Yes | Yes | No | No | No | 573-815-7900 |
| Howell | Davis (Dean) CA | No | No | No | Yes | No | 417-256-7161 |
| Howell | White Ranch CA | Yes | Yes | Yes | No | No | 417-256-7161 |
| Jackson | Reed (James A) Memorial WA | No | No | No | Yes | No | 816-622-0900 |
| Johnson | Perry (R & M) Memorial CA | Yes | Yes | No | No | No | 660-530-5500 |
| Laclede | Osage Fork CA | No | No | No | Yes | No | 417-532-7612 |
| Lewis | Deer Ridge CA | Yes | Yes | Yes | No | No | 660-727-2955 |
| Lincoln | Kessler Memorial WA | No | No | No | Yes | No | 636-441-4554 |
| Lincoln | Logan (William R) CA | Yes | Yes | Yes | No | No | 636-441-4554 |
| Livingston | Poosey CA | Yes | Yes | No | No | No | 660-646-6122 |
| Macon | Atlanta CA | Yes | Yes | Yes | No | No | 660-385-4920 |
| Madison | Millstream Gardens CA | No | No | No | Yes | No | 573-783-5468 |
| Marion | Ray (J Thad) Mem. WA | No | No | No | Yes | No | 573-248-2530 |
| Montgomery | Wellsville Lake CA | Yes | Yes | No | No | No | 573-254-3330 |
| *Moniteau | California Shooting Range | No | No | Yes | No | Yes | 573-645-6784 |
| Newton | Fort Cevender CA | Yes | Yes | Yes | Yes | No | 417-451-4158 |
| Ozark | Caney Mountain CA | Yes | Yes | No | Yes | No | 417-256-7161 |
| *Pemiscot | Steele Shooting Range | Yes | Yes | Yes | No | Yes | 573-333-4101 |
| Perry | Perry County Community Lake | No | No | No | Yes | No | 573-547-4537 |
| *Pettis | Clover Dell Park Lake (Sedalia) | No | No | No | Yes | Yes | 660-530-5500 |
| Phelps | Beaver Creek CA | No | No | No | Yes | No | 573-368-2225 |
| Pike | Ranacker CA | Yes | Yes | No | No | No | 573-248-2530 |
| Platte | Platte Falls CA | No | No | Yes | Yes | No | 816-858-5718 |
| Polk | Pleasant Hope CA | Yes | Yes | Yes | No | No | 417-326-5189 |
| *Ralls | Mark Twain Lake (Corp of Engineers) | Yes | Yes | No | No | Yes | 573-735-4097 |
| Reynolds | Current River CA | Yes | Yes | Yes | Yes | No | 573-663-7130 |
| Ripley | Little Black CA | No | No | No | Yes | No | 573-996-2557 |
| Saline | Marshall Junction CA | Yes | Yes | No | No | No | 660-248-3358 |
| *Scotland | Lake Show-Me (Memphis) | Yes | Yes | Yes | No | Yes | 660-785-2420 |
| Shannon | Angeline CA (Bay Branch) | Yes | Yes | Yes | No | No | 573-226-3616 |
| Shannon | Twin Pines CEC | No | No | No | Yes | No | 573-325-1381 |
| Stoddard | Holly Ridge CA | No | No | No | Yes | No | 573-290-5730 |
| *St Francois | Mineral Area College Range | No | No | Yes | No | Yes | 573-765-1552 |
| Ste. Genevieve | Magnolia Hollow CA | No | No | Yes | Yes | No | 573-756-6488 |
| Taney | Drury - Mincy CA | No | No | No | Yes | No | 417-256-7161 |
| Texas | Gist Ranch CA | Yes | Yes | Yes | No | No | 417-967-3385 |
| Warren | Reifsnider State Forest | Yes | Yes | No | No | No | 636-441-4554 |
| Washington | Little Indian Creek CA | Yes | Yes | Yes | No | No | 573-468-3335 |
| Wayne | Flatwoods CA | Yes | Yes | Yes | Yes | No | 573-223-4525 |
| Webster | Compton Hollow CA | No | No | No | Yes | No | 417-895-6880 |
| Worth | Seat Mem. (E&L) CA | No | No | No | Yes | No | 660-726-3746 |
*cooperative range