Waterfowl Reservation Success Rates
| Percent Successful | ||||||||
|---|---|---|---|---|---|---|---|---|
| AreaNo | Area | # Applied | # Winning Hunts | % Chance To Win | AnyDay | WeekDay | Weekend | Specific Date |
| Total: | 25464 | 3978 | 15.62% | |||||
| 11 | BK Leach CA | 2319 | 444 | 19.15% | 22.08% | 25.00% | 14.53% | 15.89% |
| 12 | Bob Brown CA | 2153 | 310 | 14.40% | 17.12% | 12.50% | 12.05% | 5.73% |
| 13 | Columbia Bottom CA | 1476 | 211 | 14.30% | 15.76% | 18.03% | 11.07% | 16.49% |
| 14 | Duck Creek CA | 2799 | 268 | 9.57% | 9.89% | 17.65% | 9.56% | 2.38% |
| 16 | Fountain Grove CA | 3044 | 387 | 12.71% | 14.84% | 16.04% | 10.15% | 6.33% |
| 17 | Four Rivers CA | 1976 | 333 | 16.85% | 20.68% | 22.67% | 12.78% | 11.46% |
| 19 | Marais Temps Clair C | 1596 | 125 | 7.83% | 7.42% | 5.88% | 8.89% | 6.82% |
| 21 | Montrose CA | 730 | 59 | 8.08% | 10.08% | 7.14% | 3.64% | 14.49% |
| 22 | Nodaway Valley CA | 1319 | 129 | 9.78% | 9.80% | 15.25% | 7.84% | 15.96% |
| 24 | Schell-Osage CA | 1687 | 854 | 50.62% | 69.19% | 72.84% | 35.90% | 26.67% |
| 26 | Ted Shanks CA | 4142 | 633 | 15.28% | 16.49% | 19.85% | 13.83% | 7.52% |
| 27 | Ten Mile Pond CA | 2223 | 225 | 10.12% | 10.93% | 5.26% | 9.68% | 5.88% |
Quick Draw Success Rates
| Waterfowl Area | Total Drawn | Total Applicants | % Successful |
|---|---|---|---|
| Grand Totals: | 3,694 | 195,135 | 1.89 % |
| Eagle Bluffs CA | 578 |
22,697
|
2.55 % |
| Grand Pass CA | 1,399 | 91,472 | 1.53 % |
| Otter Slough CA | 1,510 | 79,008 | 1.91 % |
| ADA Acuff Eagle Bluffs CA | 59 | 698 | 8.45 % |
| ADA Grand Pass CA | 59 | 727 | 8.12 % |
| ADA MWA Eagle Bluffs CA | 30 | 39 | 76.92 % |
| ADA Otter Slough CA | 59 | 494 | 11.94 % |
| Area | Total Drawn | Total Applicants | % Successful |
|---|---|---|---|
| Grand Totals: | 3,912 | 170,568 | 2.29% |
| Eagle Bluffs CA | 837 | 25,386 | 3.30% |
| Grand Pass CA | 1,387 | 77,242 | 1.80% |
| Otter Slough CA | 1,485 | 66,684 | 2.23% |
| ADA Acuff Eagle Bluffs CA | 59 | 412 | 14.32% |
| ADA Grand Pass CA | 59 | 475 | 12.42% |
| ADA MWA Eagle Bluffs CA | 26 | 33 | 78.79% |
| ADA Otter Slough CA | 59 | 336 | 17.56% |
| Area | Total Drawn | Total Applicants | % Successful |
|---|---|---|---|
| Grand Totals: | 3,463 | 126,982 | 2.73% |
| Eagle Bluffs CA | 585 | 14,714 | 3.98% |
| Grand Pass CA | 1,392 | 55,082 | 2.53% |
| Otter Slough CA | 1,445 | 58,206 | 2.48% |
| ADA Acuff Eagle Bluffs CA | 43 | 189 | 22.75% |
| ADA Grand Pass CA | 52 | 200 | 26.00% |
| ADA MWA Eagle Bluffs CA | 20 | 22 | 90.91% |
| ADA Otter Slough CA | 56 | 215 | 26.05% |