Deer Harvest Summary: 2010–2011
| Season Portion | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals | 104477 | 38372 | 131945 | 274794 |
| Firearms Urban Portion (10/8-11/2010) | 12 | 114 | 461 | 587 |
| Firearms Early Youth Portion (10/30-21/2010) | 7848 | 1562 | 3853 | 13263 |
| Firearms November Portion (11/13-23/2010) | 77549 | 26321 | 84335 | 188205 |
| Antlerless (11/24/10-12/5/2010) | 148 | 2988 | 12090 | 15226 |
| Muzzleloader (12/18-28/2010) | 2644 | 1943 | 8353 | 12940 |
| Firearms Late Youth Portion (1/1-2/2011) | 265 | 239 | 788 | 1292 |
| Archery (9/15/2010-1/15/2011) | 16011 | 5205 | 22065 | 43281 |
Firearms Urban Portion
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 12 | 114 | 461 | 587 |
| Boone | 0 | 20 | 77 | 97 |
| Cass | 2 | 9 | 33 | 44 |
| Christian | 0 | 3 | 7 | 10 |
| Clay | 1 | 9 | 30 | 40 |
| Cole | 1 | 3 | 14 | 18 |
| Franklin | 2 | 6 | 34 | 42 |
| Greene | 3 | 17 | 66 | 86 |
| Jackson | 0 | 9 | 31 | 40 |
| Jefferson | 1 | 8 | 24 | 33 |
| Platte | 1 | 7 | 33 | 41 |
| Saint Charles | 0 | 14 | 77 | 91 |
| Saint Louis | 1 | 9 | 35 | 45 |
Firearms Early Youth Portion
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 7848 | 1562 | 3853 | 13263 |
| Adair | 101 | 14 | 41 | 156 |
| Andrew | 52 | 5 | 25 | 82 |
| Atchison | 26 | 3 | 6 | 35 |
| Audrain | 76 | 8 | 33 | 117 |
| Barry | 85 | 15 | 45 | 145 |
| Barton | 59 | 15 | 20 | 94 |
| Bates | 48 | 11 | 23 | 82 |
| Benton | 107 | 20 | 43 | 170 |
| Bollinger | 99 | 25 | 51 | 175 |
| Boone | 84 | 13 | 29 | 126 |
| Buchanan | 21 | 8 | 20 | 49 |
| Butler | 78 | 17 | 47 | 142 |
| Caldwell | 36 | 6 | 23 | 65 |
| Callaway | 173 | 28 | 76 | 277 |
| Camden | 107 | 15 | 40 | 162 |
| Cape Girardeau | 63 | 15 | 42 | 120 |
| Carroll | 69 | 9 | 18 | 96 |
| Carter | 78 | 19 | 33 | 130 |
| Cass | 49 | 10 | 30 | 89 |
| Cedar | 62 | 19 | 26 | 107 |
| Chariton | 68 | 12 | 25 | 105 |
| Christian | 57 | 6 | 27 | 90 |
| Clark | 87 | 23 | 30 | 140 |
| Clay | 19 | 4 | 10 | 33 |
| Clinton | 30 | 6 | 11 | 47 |
| Cole | 40 | 18 | 25 | 83 |
| Cooper | 77 | 11 | 32 | 120 |
| Crawford | 86 | 17 | 39 | 142 |
| Dade | 31 | 6 | 19 | 56 |
| Dallas | 74 | 14 | 56 | 144 |
| Daviess | 66 | 11 | 43 | 120 |
| Dekalb | 49 | 4 | 19 | 72 |
| Dent | 86 | 26 | 56 | 168 |
| Douglas | 67 | 18 | 44 | 129 |
| Dunklin | 14 | 2 | 14 | 30 |
| Franklin | 155 | 36 | 75 | 266 |
| Gasconade | 131 | 25 | 69 | 225 |
| Gentry | 62 | 5 | 30 | 97 |
| Greene | 45 | 8 | 29 | 82 |
| Grundy | 30 | 9 | 17 | 56 |
| Harrison | 74 | 18 | 35 | 127 |
| Henry | 84 | 13 | 46 | 143 |
| Hickory | 72 | 14 | 41 | 127 |
| Holt | 41 | 4 | 20 | 65 |
| Howard | 63 | 12 | 35 | 110 |
| Howell | 150 | 23 | 77 | 250 |
| Iron | 30 | 10 | 16 | 56 |
| Jackson | 23 | 4 | 16 | 43 |
| Jasper | 67 | 18 | 25 | 110 |
| Jefferson | 61 | 25 | 44 | 130 |
| Johnson | 51 | 13 | 29 | 93 |
| Knox | 73 | 8 | 40 | 121 |
| Laclede | 89 | 20 | 43 | 152 |
| Lafayette | 33 | 6 | 6 | 45 |
| Lawrence | 40 | 7 | 25 | 72 |
| Lewis | 56 | 11 | 28 | 95 |
| Lincoln | 111 | 20 | 48 | 179 |
| Linn | 92 | 10 | 49 | 151 |
| Livingston | 61 | 9 | 26 | 96 |
| Macon | 133 | 29 | 64 | 226 |
| Madison | 42 | 4 | 14 | 60 |
| Maries | 114 | 22 | 42 | 178 |
| Marion | 87 | 18 | 37 | 142 |
| McDonald | 67 | 10 | 39 | 116 |
| Mercer | 60 | 5 | 22 | 87 |
| Miller | 95 | 25 | 46 | 166 |
| Mississippi | 5 | 0 | 7 | 12 |
| Moniteau | 48 | 15 | 16 | 79 |
| Monroe | 93 | 17 | 40 | 150 |
| Montgomery | 81 | 17 | 39 | 137 |
| Morgan | 115 | 24 | 29 | 168 |
| New Madrid | 9 | 1 | 7 | 17 |
| Newton | 76 | 12 | 30 | 118 |
| Nodaway | 93 | 14 | 28 | 135 |
| Oregon | 77 | 30 | 58 | 165 |
| Osage | 197 | 37 | 70 | 304 |
| Ozark | 97 | 17 | 36 | 150 |
| Pemiscot | 7 | 1 | 3 | 11 |
| Perry | 63 | 17 | 55 | 135 |
| Pettis | 56 | 8 | 33 | 97 |
| Phelps | 69 | 18 | 38 | 125 |
| Pike | 132 | 19 | 60 | 211 |
| Platte | 25 | 1 | 6 | 32 |
| Polk | 80 | 14 | 30 | 124 |
| Pulaski | 69 | 10 | 27 | 106 |
| Putnam | 66 | 5 | 30 | 101 |
| Ralls | 95 | 14 | 33 | 142 |
| Randolph | 91 | 12 | 36 | 139 |
| Ray | 41 | 14 | 29 | 84 |
| Reynolds | 47 | 19 | 37 | 103 |
| Ripley | 97 | 26 | 78 | 201 |
| Saint Charles | 36 | 13 | 19 | 68 |
| Saint Clair | 90 | 16 | 33 | 139 |
| Saint Francois | 41 | 7 | 28 | 76 |
| Saint Louis | 22 | 5 | 5 | 32 |
| Sainte Genevieve | 78 | 9 | 49 | 136 |
| Saline | 41 | 7 | 20 | 68 |
| Schuyler | 50 | 5 | 18 | 73 |
| Scotland | 81 | 19 | 39 | 139 |
| Scott | 21 | 6 | 15 | 42 |
| Shannon | 63 | 19 | 34 | 116 |
| Shelby | 70 | 12 | 40 | 122 |
| Stoddard | 47 | 20 | 48 | 115 |
| Stone | 53 | 9 | 29 | 91 |
| Sullivan | 70 | 9 | 29 | 108 |
| Taney | 65 | 13 | 29 | 107 |
| Texas | 102 | 27 | 59 | 188 |
| Vernon | 79 | 10 | 33 | 122 |
| Warren | 82 | 16 | 34 | 132 |
| Washington | 44 | 8 | 21 | 73 |
| Wayne | 111 | 41 | 80 | 232 |
| Webster | 64 | 18 | 39 | 121 |
| Worth | 28 | 4 | 5 | 37 |
| Wright | 65 | 13 | 38 | 116 |
Opening Weekend Firearms November Portion
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 44942 | 13052 | 39862 | 97856 |
| Adair | 568 | 179 | 542 | 1289 |
| Andrew | 367 | 64 | 220 | 651 |
| Atchison | 315 | 40 | 195 | 550 |
| Audrain | 321 | 136 | 386 | 843 |
| Barry | 367 | 92 | 257 | 716 |
| Barton | 269 | 61 | 218 | 548 |
| Bates | 343 | 112 | 312 | 767 |
| Benton | 746 | 337 | 885 | 1968 |
| Bollinger | 566 | 109 | 396 | 1071 |
| Boone | 482 | 153 | 422 | 1057 |
| Buchanan | 197 | 43 | 134 | 374 |
| Butler | 283 | 69 | 190 | 542 |
| Caldwell | 334 | 86 | 291 | 711 |
| Callaway | 679 | 269 | 801 | 1749 |
| Camden | 543 | 243 | 675 | 1461 |
| Cape Girardeau | 395 | 67 | 188 | 650 |
| Carroll | 499 | 85 | 346 | 930 |
| Carter | 306 | 49 | 217 | 572 |
| Cass | 367 | 88 | 240 | 695 |
| Cedar | 342 | 154 | 392 | 888 |
| Chariton | 415 | 120 | 394 | 929 |
| Christian | 343 | 52 | 176 | 571 |
| Clark | 424 | 154 | 446 | 1024 |
| Clay | 191 | 23 | 116 | 330 |
| Clinton | 217 | 46 | 183 | 446 |
| Cole | 198 | 73 | 217 | 488 |
| Cooper | 387 | 95 | 407 | 889 |
| Crawford | 540 | 148 | 418 | 1106 |
| Dade | 289 | 51 | 151 | 491 |
| Dallas | 574 | 164 | 421 | 1159 |
| Daviess | 527 | 114 | 459 | 1100 |
| Dekalb | 310 | 70 | 226 | 606 |
| Dent | 462 | 120 | 401 | 983 |
| Douglas | 487 | 105 | 353 | 945 |
| Dunklin | 55 | 7 | 22 | 84 |
| Franklin | 608 | 195 | 616 | 1419 |
| Gasconade | 541 | 209 | 595 | 1345 |
| Gentry | 380 | 70 | 273 | 723 |
| Greene | 301 | 72 | 236 | 609 |
| Grundy | 351 | 75 | 302 | 728 |
| Harrison | 620 | 146 | 523 | 1289 |
| Henry | 422 | 193 | 658 | 1273 |
| Hickory | 443 | 213 | 615 | 1271 |
| Holt | 301 | 40 | 185 | 526 |
| Howard | 363 | 122 | 355 | 840 |
| Howell | 666 | 223 | 699 | 1588 |
| Iron | 189 | 35 | 109 | 333 |
| Jackson | 189 | 36 | 110 | 335 |
| Jasper | 477 | 83 | 229 | 789 |
| Jefferson | 401 | 121 | 401 | 923 |
| Johnson | 453 | 141 | 435 | 1029 |
| Knox | 505 | 201 | 543 | 1249 |
| Laclede | 638 | 206 | 536 | 1380 |
| Lafayette | 193 | 67 | 228 | 488 |
| Lawrence | 304 | 54 | 169 | 527 |
| Lewis | 416 | 141 | 451 | 1008 |
| Lincoln | 505 | 160 | 437 | 1102 |
| Linn | 542 | 147 | 432 | 1121 |
| Livingston | 442 | 91 | 333 | 866 |
| Macon | 707 | 281 | 731 | 1719 |
| Madison | 255 | 69 | 152 | 476 |
| Maries | 331 | 138 | 355 | 824 |
| Marion | 360 | 117 | 391 | 868 |
| McDonald | 360 | 61 | 201 | 622 |
| Mercer | 448 | 108 | 335 | 891 |
| Miller | 357 | 146 | 433 | 936 |
| Mississippi | 61 | 4 | 16 | 81 |
| Moniteau | 213 | 87 | 239 | 539 |
| Monroe | 603 | 221 | 633 | 1457 |
| Montgomery | 461 | 168 | 559 | 1188 |
| Morgan | 551 | 248 | 617 | 1416 |
| New Madrid | 58 | 2 | 9 | 69 |
| Newton | 424 | 81 | 248 | 753 |
| Nodaway | 615 | 107 | 464 | 1186 |
| Oregon | 408 | 169 | 493 | 1070 |
| Osage | 584 | 218 | 649 | 1451 |
| Ozark | 498 | 97 | 323 | 918 |
| Pemiscot | 8 | 0 | 5 | 13 |
| Perry | 454 | 125 | 364 | 943 |
| Pettis | 442 | 147 | 455 | 1044 |
| Phelps | 333 | 118 | 355 | 806 |
| Pike | 624 | 214 | 624 | 1462 |
| Platte | 253 | 40 | 151 | 444 |
| Polk | 480 | 90 | 267 | 837 |
| Pulaski | 247 | 91 | 259 | 597 |
| Putnam | 467 | 118 | 361 | 946 |
| Ralls | 397 | 141 | 425 | 963 |
| Randolph | 406 | 131 | 445 | 982 |
| Ray | 350 | 101 | 311 | 762 |
| Reynolds | 230 | 39 | 143 | 412 |
| Ripley | 458 | 125 | 383 | 966 |
| Saint Charles | 287 | 46 | 136 | 469 |
| Saint Clair | 559 | 257 | 787 | 1603 |
| Saint Francois | 251 | 68 | 204 | 523 |
| Saint Louis | 120 | 14 | 71 | 205 |
| Sainte Genevieve | 359 | 101 | 388 | 848 |
| Saline | 322 | 73 | 283 | 678 |
| Schuyler | 300 | 122 | 250 | 672 |
| Scotland | 467 | 152 | 464 | 1083 |
| Scott | 85 | 29 | 55 | 169 |
| Shannon | 316 | 102 | 264 | 682 |
| Shelby | 460 | 174 | 537 | 1171 |
| Stoddard | 240 | 61 | 154 | 455 |
| Stone | 212 | 45 | 139 | 396 |
| Sullivan | 534 | 151 | 461 | 1146 |
| Taney | 441 | 76 | 231 | 748 |
| Texas | 852 | 189 | 629 | 1670 |
| Vernon | 425 | 161 | 520 | 1106 |
| Warren | 351 | 111 | 320 | 782 |
| Washington | 367 | 87 | 259 | 713 |
| Wayne | 550 | 146 | 422 | 1118 |
| Webster | 444 | 113 | 273 | 830 |
| Worth | 219 | 43 | 152 | 414 |
| Wright | 380 | 110 | 300 | 790 |
Firearms November Portion
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Grand Totals: | 77549 | 26321 | 84335 | 188205 |
| Adair | 959 | 356 | 1107 | 2422 |
| Andrew | 660 | 144 | 471 | 1275 |
| Atchison | 603 | 103 | 433 | 1139 |
| Audrain | 543 | 289 | 761 | 1593 |
| Barry | 713 | 180 | 569 | 1462 |
| Barton | 469 | 136 | 494 | 1099 |
| Bates | 594 | 205 | 651 | 1450 |
| Benton | 1159 | 566 | 1665 | 3390 |
| Bollinger | 905 | 240 | 814 | 1959 |
| Boone | 808 | 315 | 907 | 2030 |
| Buchanan | 366 | 106 | 333 | 805 |
| Butler | 510 | 143 | 442 | 1095 |
| Caldwell | 543 | 176 | 592 | 1311 |
| Callaway | 1119 | 499 | 1534 | 3152 |
| Camden | 863 | 423 | 1252 | 2538 |
| Cape Girardeau | 732 | 147 | 493 | 1372 |
| Carroll | 849 | 171 | 773 | 1793 |
| Carter | 467 | 115 | 422 | 1004 |
| Cass | 650 | 155 | 508 | 1313 |
| Cedar | 548 | 269 | 744 | 1561 |
| Chariton | 705 | 224 | 760 | 1689 |
| Christian | 583 | 120 | 446 | 1149 |
| Clark | 717 | 271 | 856 | 1844 |
| Clay | 416 | 61 | 260 | 737 |
| Clinton | 372 | 90 | 408 | 870 |
| Cole | 316 | 155 | 458 | 929 |
| Cooper | 648 | 200 | 802 | 1650 |
| Crawford | 884 | 271 | 869 | 2024 |
| Dade | 485 | 108 | 303 | 896 |
| Dallas | 893 | 328 | 894 | 2115 |
| Daviess | 905 | 249 | 933 | 2087 |
| Dekalb | 509 | 146 | 486 | 1141 |
| Dent | 802 | 268 | 897 | 1967 |
| Douglas | 919 | 240 | 794 | 1953 |
| Dunklin | 144 | 29 | 73 | 246 |
| Franklin | 1044 | 443 | 1399 | 2886 |
| Gasconade | 881 | 414 | 1185 | 2480 |
| Gentry | 727 | 170 | 651 | 1548 |
| Greene | 603 | 167 | 536 | 1306 |
| Grundy | 623 | 162 | 634 | 1419 |
| Harrison | 1120 | 299 | 1006 | 2425 |
| Henry | 713 | 371 | 1203 | 2287 |
| Hickory | 656 | 363 | 1081 | 2100 |
| Holt | 563 | 84 | 432 | 1079 |
| Howard | 625 | 246 | 738 | 1609 |
| Howell | 1148 | 495 | 1603 | 3246 |
| Iron | 306 | 78 | 219 | 603 |
| Jackson | 406 | 80 | 280 | 766 |
| Jasper | 861 | 169 | 526 | 1556 |
| Jefferson | 790 | 315 | 1008 | 2113 |
| Johnson | 715 | 256 | 876 | 1847 |
| Knox | 880 | 385 | 1088 | 2353 |
| Laclede | 1122 | 371 | 1156 | 2649 |
| Lafayette | 334 | 117 | 432 | 883 |
| Lawrence | 540 | 131 | 393 | 1064 |
| Lewis | 680 | 266 | 841 | 1787 |
| Lincoln | 846 | 328 | 1008 | 2182 |
| Linn | 947 | 288 | 919 | 2154 |
| Livingston | 729 | 195 | 714 | 1638 |
| Macon | 1174 | 554 | 1467 | 3195 |
| Madison | 443 | 130 | 354 | 927 |
| Maries | 514 | 270 | 762 | 1546 |
| Marion | 546 | 225 | 772 | 1543 |
| McDonald | 651 | 131 | 449 | 1231 |
| Mercer | 797 | 239 | 683 | 1719 |
| Miller | 549 | 291 | 899 | 1739 |
| Mississippi | 157 | 13 | 58 | 228 |
| Moniteau | 353 | 151 | 474 | 978 |
| Monroe | 872 | 386 | 1167 | 2425 |
| Montgomery | 716 | 296 | 972 | 1984 |
| Morgan | 868 | 463 | 1335 | 2666 |
| New Madrid | 173 | 13 | 41 | 227 |
| Newton | 754 | 177 | 573 | 1504 |
| Nodaway | 1108 | 253 | 1035 | 2396 |
| Oregon | 814 | 402 | 1376 | 2592 |
| Osage | 951 | 434 | 1361 | 2746 |
| Ozark | 895 | 201 | 700 | 1796 |
| Pemiscot | 53 | 3 | 19 | 75 |
| Perry | 766 | 251 | 785 | 1802 |
| Pettis | 744 | 288 | 910 | 1942 |
| Phelps | 553 | 236 | 767 | 1556 |
| Pike | 995 | 414 | 1316 | 2725 |
| Platte | 476 | 77 | 350 | 903 |
| Polk | 814 | 173 | 569 | 1556 |
| Pulaski | 424 | 162 | 536 | 1122 |
| Putnam | 886 | 269 | 862 | 2017 |
| Ralls | 618 | 277 | 777 | 1672 |
| Randolph | 694 | 281 | 937 | 1912 |
| Ray | 626 | 186 | 652 | 1464 |
| Reynolds | 440 | 107 | 377 | 924 |
| Ripley | 791 | 297 | 917 | 2005 |
| Saint Charles | 567 | 130 | 405 | 1102 |
| Saint Clair | 880 | 429 | 1380 | 2689 |
| Saint Francois | 469 | 153 | 453 | 1075 |
| Saint Louis | 263 | 48 | 203 | 514 |
| Sainte Genevieve | 548 | 234 | 864 | 1646 |
| Saline | 576 | 163 | 642 | 1381 |
| Schuyler | 531 | 236 | 585 | 1352 |
| Scotland | 797 | 313 | 998 | 2108 |
| Scott | 197 | 54 | 136 | 387 |
| Shannon | 636 | 223 | 705 | 1564 |
| Shelby | 771 | 325 | 1037 | 2133 |
| Stoddard | 426 | 152 | 382 | 960 |
| Stone | 419 | 100 | 334 | 853 |
| Sullivan | 982 | 311 | 1035 | 2328 |
| Taney | 828 | 190 | 639 | 1657 |
| Texas | 1405 | 390 | 1336 | 3131 |
| Vernon | 738 | 310 | 1026 | 2074 |
| Warren | 547 | 213 | 649 | 1409 |
| Washington | 648 | 175 | 554 | 1377 |
| Wayne | 913 | 294 | 861 | 2068 |
| Webster | 803 | 214 | 673 | 1690 |
| Worth | 445 | 90 | 345 | 880 |
| Wright | 728 | 233 | 709 | 1670 |
Antlerless Deer
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 148 | 2988 | 12090 | 15226 |
| Adair | 2 | 70 | 224 | 296 |
| Andrew | 0 | 25 | 126 | 151 |
| Atchison | 1 | 12 | 77 | 90 |
| Audrain | 3 | 25 | 144 | 172 |
| Barry | 2 | 2 | 4 | 8 |
| Barton | 1 | 4 | 4 | 9 |
| Bates | 1 | 30 | 132 | 163 |
| Benton | 2 | 100 | 328 | 430 |
| Bollinger | 0 | 0 | 1 | 1 |
| Boone | 1 | 57 | 213 | 271 |
| Buchanan | 2 | 15 | 66 | 83 |
| Butler | 1 | 0 | 0 | 1 |
| Caldwell | 1 | 26 | 111 | 138 |
| Callaway | 5 | 75 | 321 | 401 |
| Camden | 3 | 82 | 300 | 385 |
| Cape Girardeau | 0 | 0 | 1 | 1 |
| Carroll | 2 | 41 | 220 | 263 |
| Carter | 0 | 0 | 2 | 2 |
| Cass | 2 | 22 | 114 | 138 |
| Cedar | 3 | 48 | 155 | 206 |
| Chariton | 0 | 28 | 150 | 178 |
| Christian | 0 | 6 | 25 | 31 |
| Clark | 2 | 29 | 134 | 165 |
| Clay | 2 | 15 | 84 | 101 |
| Clinton | 0 | 12 | 97 | 109 |
| Cole | 1 | 42 | 87 | 130 |
| Cooper | 0 | 48 | 166 | 214 |
| Crawford | 1 | 1 | 3 | 5 |
| Dade | 0 | 0 | 3 | 3 |
| Dallas | 1 | 55 | 207 | 263 |
| Daviess | 2 | 49 | 206 | 257 |
| Dekalb | 1 | 21 | 87 | 109 |
| Dent | 0 | 2 | 5 | 7 |
| Franklin | 2 | 16 | 48 | 66 |
| Gasconade | 1 | 44 | 249 | 294 |
| Gentry | 0 | 29 | 123 | 152 |
| Greene | 2 | 30 | 153 | 185 |
| Grundy | 4 | 33 | 121 | 158 |
| Harrison | 0 | 53 | 196 | 249 |
| Henry | 5 | 57 | 235 | 297 |
| Hickory | 1 | 60 | 229 | 290 |
| Holt | 0 | 24 | 83 | 107 |
| Howard | 1 | 38 | 169 | 208 |
| Howell | 1 | 3 | 5 | 9 |
| Jackson | 2 | 23 | 82 | 107 |
| Jasper | 2 | 0 | 3 | 5 |
| Jefferson | 2 | 14 | 57 | 73 |
| Johnson | 4 | 41 | 142 | 187 |
| Knox | 2 | 54 | 230 | 286 |
| Laclede | 3 | 75 | 256 | 334 |
| Lafayette | 1 | 19 | 73 | 93 |
| Lawrence | 3 | 1 | 3 | 7 |
| Lewis | 0 | 35 | 123 | 158 |
| Lincoln | 2 | 92 | 295 | 389 |
| Linn | 1 | 30 | 204 | 235 |
| Livingston | 0 | 37 | 157 | 194 |
| Macon | 1 | 88 | 364 | 453 |
| Madison | 0 | 0 | 1 | 1 |
| Maries | 0 | 0 | 2 | 2 |
| Marion | 1 | 41 | 112 | 154 |
| McDonald | 1 | 0 | 3 | 4 |
| Mercer | 0 | 36 | 159 | 195 |
| Miller | 1 | 54 | 183 | 238 |
| Mississippi | 1 | 0 | 0 | 1 |
| Moniteau | 2 | 20 | 99 | 121 |
| Monroe | 0 | 57 | 207 | 264 |
| Montgomery | 1 | 53 | 181 | 235 |
| Morgan | 6 | 64 | 285 | 355 |
| New Madrid | 1 | 0 | 0 | 1 |
| Newton | 1 | 1 | 5 | 7 |
| Nodaway | 1 | 46 | 234 | 281 |
| Oregon | 0 | 0 | 4 | 4 |
| Osage | 0 | 72 | 312 | 384 |
| Ozark | 3 | 0 | 2 | 5 |
| Perry | 0 | 0 | 2 | 2 |
| Pettis | 2 | 49 | 227 | 278 |
| Phelps | 1 | 0 | 0 | 1 |
| Pike | 4 | 73 | 308 | 385 |
| Platte | 4 | 24 | 111 | 139 |
| Polk | 2 | 1 | 8 | 11 |
| Pulaski | 0 | 0 | 6 | 6 |
| Putnam | 1 | 52 | 174 | 227 |
| Ralls | 0 | 28 | 134 | 162 |
| Randolph | 0 | 46 | 197 | 243 |
| Ray | 1 | 28 | 114 | 143 |
| Reynolds | 0 | 0 | 1 | 1 |
| Ripley | 1 | 0 | 2 | 3 |
| Saint Charles | 3 | 31 | 135 | 169 |
| Saint Clair | 4 | 72 | 225 | 301 |
| Saint Francois | 2 | 1 | 0 | 3 |
| Saint Louis | 0 | 14 | 71 | 85 |
| Saline | 2 | 29 | 117 | 148 |
| Schuyler | 0 | 20 | 125 | 145 |
| Scotland | 1 | 51 | 221 | 273 |
| Scott | 3 | 0 | 0 | 3 |
| Shelby | 4 | 50 | 208 | 262 |
| Stone | 1 | 0 | 2 | 3 |
| Sullivan | 1 | 38 | 159 | 198 |
| Taney | 0 | 1 | 6 | 7 |
| Texas | 3 | 0 | 4 | 7 |
| Vernon | 3 | 46 | 166 | 215 |
| Warren | 1 | 34 | 105 | 140 |
| Washington | 1 | 0 | 0 | 1 |
| Webster | 0 | 1 | 9 | 10 |
| Worth | 1 | 17 | 65 | 83 |
| Wright | 1 | 0 | 2 | 3 |
Muzzleloader Firearms Deer
| County | Antlered Buck | Button Buck | Doe | Deer Total |
| Grand Totals: | 2644 | 1943 | 8353 | 12940 |
| Adair | 39 | 36 | 131 | 206 |
| Andrew | 13 | 6 | 34 | 53 |
| Atchison | 19 | 6 | 49 | 74 |
| Audrain | 15 | 13 | 55 | 83 |
| Barry | 16 | 9 | 59 | 84 |
| Barton | 17 | 11 | 51 | 79 |
| Bates | 12 | 6 | 43 | 61 |
| Benton | 25 | 29 | 107 | 161 |
| Bollinger | 37 | 35 | 115 | 187 |
| Boone | 27 | 25 | 90 | 142 |
| Buchanan | 11 | 5 | 28 | 44 |
| Butler | 46 | 11 | 74 | 131 |
| Caldwell | 11 | 9 | 36 | 56 |
| Callaway | 28 | 25 | 128 | 181 |
| Camden | 22 | 16 | 105 | 143 |
| Cape Girardeau | 31 | 15 | 84 | 130 |
| Carroll | 17 | 11 | 76 | 104 |
| Carter | 26 | 18 | 49 | 93 |
| Cass | 21 | 13 | 43 | 77 |
| Cedar | 9 | 17 | 53 | 79 |
| Chariton | 25 | 8 | 87 | 120 |
| Christian | 24 | 9 | 46 | 79 |
| Clark | 25 | 20 | 76 | 121 |
| Clay | 18 | 10 | 36 | 64 |
| Clinton | 6 | 5 | 17 | 28 |
| Cole | 10 | 9 | 39 | 58 |
| Cooper | 11 | 16 | 76 | 103 |
| Crawford | 38 | 23 | 82 | 143 |
| Dade | 13 | 6 | 18 | 37 |
| Dallas | 22 | 16 | 74 | 112 |
| Daviess | 20 | 16 | 64 | 100 |
| Dekalb | 9 | 5 | 23 | 37 |
| Dent | 35 | 20 | 122 | 177 |
| Douglas | 36 | 19 | 57 | 112 |
| Dunklin | 12 | 6 | 19 | 37 |
| Franklin | 35 | 43 | 189 | 267 |
| Gasconade | 25 | 26 | 121 | 172 |
| Gentry | 19 | 8 | 48 | 75 |
| Greene | 21 | 19 | 56 | 96 |
| Grundy | 14 | 15 | 43 | 72 |
| Harrison | 38 | 21 | 112 | 171 |
| Henry | 18 | 15 | 80 | 113 |
| Hickory | 19 | 15 | 77 | 111 |
| Holt | 17 | 8 | 44 | 69 |
| Howard | 21 | 18 | 63 | 102 |
| Howell | 33 | 36 | 142 | 211 |
| Iron | 5 | 6 | 24 | 35 |
| Jackson | 10 | 6 | 36 | 52 |
| Jasper | 36 | 15 | 56 | 107 |
| Jefferson | 25 | 31 | 155 | 211 |
| Johnson | 18 | 22 | 45 | 85 |
| Knox | 30 | 25 | 112 | 167 |
| Laclede | 47 | 30 | 105 | 182 |
| Lafayette | 6 | 4 | 27 | 37 |
| Lawrence | 18 | 8 | 27 | 53 |
| Lewis | 14 | 13 | 53 | 80 |
| Lincoln | 28 | 26 | 106 | 160 |
| Linn | 26 | 16 | 94 | 136 |
| Livingston | 11 | 10 | 53 | 74 |
| Macon | 49 | 51 | 168 | 268 |
| Madison | 15 | 9 | 40 | 64 |
| Maries | 21 | 25 | 84 | 130 |
| Marion | 14 | 15 | 64 | 93 |
| McDonald | 28 | 11 | 45 | 84 |
| Mercer | 33 | 14 | 85 | 132 |
| Miller | 25 | 19 | 74 | 118 |
| Mississippi | 9 | 3 | 18 | 30 |
| Moniteau | 12 | 6 | 44 | 62 |
| Monroe | 28 | 34 | 84 | 146 |
| Montgomery | 16 | 16 | 68 | 100 |
| Morgan | 31 | 27 | 106 | 164 |
| New Madrid | 13 | 4 | 17 | 34 |
| Newton | 31 | 11 | 45 | 87 |
| Nodaway | 32 | 16 | 62 | 110 |
| Oregon | 42 | 45 | 190 | 277 |
| Osage | 27 | 34 | 164 | 225 |
| Ozark | 25 | 11 | 73 | 109 |
| Pemiscot | 5 | 2 | 8 | 15 |
| Perry | 27 | 23 | 117 | 167 |
| Pettis | 19 | 11 | 76 | 106 |
| Phelps | 24 | 15 | 86 | 125 |
| Pike | 38 | 38 | 152 | 228 |
| Platte | 8 | 7 | 34 | 49 |
| Polk | 22 | 9 | 34 | 65 |
| Pulaski | 23 | 16 | 76 | 115 |
| Putnam | 53 | 23 | 109 | 185 |
| Ralls | 21 | 21 | 56 | 98 |
| Randolph | 22 | 23 | 81 | 126 |
| Ray | 21 | 8 | 39 | 68 |
| Reynolds | 29 | 12 | 47 | 88 |
| Ripley | 41 | 33 | 91 | 165 |
| Saint Charles | 31 | 23 | 95 | 149 |
| Saint Clair | 23 | 23 | 106 | 152 |
| Saint Francois | 27 | 23 | 70 | 120 |
| Saint Louis | 21 | 23 | 69 | 113 |
| Sainte Genevieve | 31 | 32 | 153 | 216 |
