Deer Harvest Summary: 2011-2012
| Season Portion | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 114776 | 39974 | 136858 | 291598 |
| Urban Season (10/7-10/2011) | 5 | 95 | 470 | 570 |
| Youth Season (11/5-6/2011) | 10226 | 1877 | 4295 | 16398 |
| Firearms Deer End of Season (11/12-21/2011) | 82125 | 26125 | 81839 | 190089 |
| Antlerless Deer (11/23-12/4/2011) | 155 | 2865 | 11419 | 14439 |
| Firearms Muzzleloader (12/17-27/2011) | 3388 | 2214 | 9636 | 15238 |
| Second Youth Season (1/7-8/2012) | 494 | 375 | 1324 | 2193 |
| Archery (9/15/2011-1/15/12) | 18373 | 6423 | 27875 | 52671 |
Urban Season
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 5 | 95 | 470 | 570 |
| Boone | 0 | 22 | 67 | 89 |
| Cass | 1 | 7 | 32 | 40 |
| Christian | 0 | 0 | 7 | 7 |
| Clay | 1 | 9 | 35 | 45 |
| Cole | 0 | 10 | 23 | 33 |
| Franklin | 1 | 6 | 36 | 43 |
| Greene | 1 | 17 | 91 | 109 |
| Jackson | 0 | 6 | 17 | 23 |
| Jefferson | 1 | 3 | 37 | 41 |
| Platte | 0 | 4 | 12 | 16 |
| Saint Charles | 0 | 6 | 77 | 83 |
| Saint Louis | 0 | 5 | 36 | 41 |
| Statewide High Counties | |
|---|---|
| Greene | 109 |
| Boone | 89 |
| Saint Charles | 83 |
Youth Season
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 10226 | 1877 | 4295 | 16398 |
| Adair | 105 | 14 | 47 | 166 |
| Andrew | 66 | 16 | 22 | 104 |
| Atchison | 45 | 1 | 9 | 55 |
| Audrain | 82 | 19 | 38 | 139 |
| Barry | 114 | 27 | 45 | 186 |
| Barton | 74 | 12 | 36 | 122 |
| Bates | 55 | 14 | 35 | 104 |
| Benton | 153 | 25 | 61 | 239 |
| Bollinger | 141 | 27 | 65 | 233 |
| Boone | 103 | 16 | 51 | 170 |
| Buchanan | 50 | 6 | 32 | 88 |
| Butler | 74 | 12 | 51 | 137 |
| Caldwell | 69 | 6 | 27 | 102 |
| Callaway | 211 | 25 | 73 | 309 |
| Camden | 135 | 23 | 55 | 213 |
| Cape Girardeau | 67 | 13 | 44 | 124 |
| Carroll | 86 | 16 | 20 | 122 |
| Carter | 71 | 17 | 22 | 110 |
| Cass | 59 | 18 | 30 | 107 |
| Cedar | 99 | 19 | 44 | 162 |
| Chariton | 88 | 7 | 37 | 132 |
| Christian | 66 | 14 | 24 | 104 |
| Clark | 88 | 13 | 37 | 138 |
| Clay | 31 | 2 | 12 | 45 |
| Clinton | 52 | 11 | 11 | 74 |
| Cole | 72 | 10 | 27 | 109 |
| Cooper | 95 | 19 | 27 | 141 |
| Crawford | 102 | 11 | 41 | 154 |
| Dade | 53 | 8 | 17 | 78 |
| Dallas | 108 | 13 | 39 | 160 |
| Daviess | 91 | 17 | 37 | 145 |
| Dekalb | 53 | 7 | 19 | 79 |
| Dent | 109 | 31 | 65 | 205 |
| Douglas | 102 | 26 | 52 | 180 |
| Dunklin | 18 | 6 | 16 | 40 |
| Franklin | 192 | 50 | 89 | 331 |
| Gasconade | 151 | 31 | 69 | 251 |
| Gentry | 70 | 15 | 32 | 117 |
| Greene | 64 | 10 | 27 | 101 |
| Grundy | 42 | 9 | 16 | 67 |
| Harrison | 107 | 20 | 47 | 174 |
| Henry | 97 | 17 | 42 | 156 |
| Hickory | 102 | 18 | 34 | 154 |
| Holt | 57 | 3 | 16 | 76 |
| Howard | 104 | 14 | 32 | 150 |
| Howell | 198 | 45 | 74 | 317 |
| Iron | 26 | 11 | 11 | 48 |
| Jackson | 33 | 3 | 8 | 44 |
| Jasper | 82 | 22 | 30 | 134 |
| Jefferson | 107 | 26 | 58 | 191 |
| Johnson | 70 | 12 | 26 | 108 |
| Knox | 95 | 23 | 41 | 159 |
| Laclede | 148 | 20 | 56 | 224 |
| Lafayette | 47 | 4 | 20 | 71 |
| Lawrence | 71 | 14 | 24 | 109 |
| Lewis | 101 | 22 | 24 | 147 |
| Lincoln | 127 | 17 | 62 | 206 |
| Linn | 114 | 19 | 44 | 177 |
| Livingston | 70 | 11 | 28 | 109 |
| Macon | 172 | 23 | 69 | 264 |
| Madison | 54 | 16 | 19 | 89 |
| Maries | 126 | 29 | 53 | 208 |
| Marion | 99 | 16 | 37 | 152 |
| McDonald | 114 | 11 | 28 | 153 |
| Mercer | 61 | 14 | 25 | 100 |
| Miller | 137 | 19 | 48 | 204 |
| Mississippi | 14 | 0 | 3 | 17 |
| Moniteau | 60 | 7 | 35 | 102 |
| Monroe | 87 | 25 | 53 | 165 |
| Montgomery | 108 | 22 | 59 | 189 |
| Morgan | 166 | 20 | 43 | 229 |
| New Madrid | 11 | 3 | 4 | 18 |
| Newton | 101 | 7 | 36 | 144 |
| Nodaway | 106 | 9 | 30 | 145 |
| Oregon | 128 | 19 | 62 | 209 |
| Osage | 250 | 41 | 78 | 369 |
| Ozark | 131 | 22 | 41 | 194 |
| Pemiscot | 2 | 1 | 3 | 6 |
| Perry | 84 | 24 | 37 | 145 |
| Pettis | 82 | 20 | 49 | 151 |
| Phelps | 108 | 17 | 36 | 161 |
| Pike | 153 | 60 | 64 | 277 |
| Platte | 34 | 9 | 8 | 51 |
| Polk | 102 | 9 | 27 | 138 |
| Pulaski | 84 | 15 | 20 | 119 |
| Putnam | 90 | 12 | 41 | 143 |
| Ralls | 93 | 25 | 44 | 162 |
| Randolph | 100 | 12 | 44 | 156 |
| Ray | 74 | 10 | 34 | 118 |
| Reynolds | 66 | 12 | 36 | 114 |
| Ripley | 116 | 16 | 53 | 185 |
| Saint Charles | 51 | 14 | 28 | 93 |
| Saint Clair | 92 | 28 | 47 | 167 |
| Saint Francois | 51 | 15 | 34 | 100 |
| Saint Louis | 19 | 2 | 13 | 34 |
| Sainte Genevieve | 103 | 21 | 67 | 191 |
| Saline | 61 | 8 | 25 | 94 |
| Schuyler | 56 | 13 | 38 | 107 |
| Scotland | 87 | 24 | 46 | 157 |
| Scott | 33 | 9 | 12 | 54 |
| Shannon | 70 | 9 | 27 | 106 |
| Shelby | 100 | 20 | 43 | 163 |
| Stoddard | 81 | 15 | 43 | 139 |
| Stone | 77 | 14 | 35 | 126 |
| Sullivan | 93 | 11 | 41 | 145 |
| Taney | 95 | 14 | 35 | 144 |
| Texas | 149 | 31 | 59 | 239 |
| Vernon | 82 | 26 | 70 | 178 |
| Warren | 105 | 13 | 36 | 154 |
| Washington | 58 | 10 | 25 | 93 |
| Wayne | 132 | 31 | 77 | 240 |
| Webster | 122 | 24 | 48 | 194 |
| Worth | 22 | 7 | 15 | 44 |
| Wright | 112 | 16 | 34 | 162 |
| Statewide High Counties | ||||
|---|---|---|---|---|
| Osage | 369 | |||
| Franklin | 331 | |||
| Howell | 317 | |||
Opening Weekend Firearms
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 42771 | 11772 | 35185 | 89728 |
| Adair | 482 | 185 | 546 | 1213 |
| Andrew | 284 | 63 | 204 | 551 |
| Atchison | 240 | 19 | 133 | 392 |
| Audrain | 374 | 149 | 385 | 908 |
| Barry | 331 | 46 | 187 | 564 |
| Barton | 245 | 57 | 217 | 519 |
| Bates | 260 | 81 | 276 | 617 |
| Benton | 673 | 228 | 638 | 1539 |
| Bollinger | 654 | 139 | 408 | 1201 |
| Boone | 450 | 142 | 371 | 963 |
| Buchanan | 172 | 36 | 121 | 329 |
| Butler | 232 | 55 | 174 | 461 |
| Caldwell | 321 | 86 | 211 | 618 |
| Callaway | 686 | 243 | 643 | 1572 |
| Camden | 407 | 136 | 423 | 966 |
| Cape Girardeau | 406 | 57 | 200 | 663 |
| Carroll | 422 | 81 | 283 | 786 |
| Carter | 307 | 65 | 185 | 557 |
| Cass | 332 | 88 | 241 | 661 |
| Cedar | 322 | 110 | 371 | 803 |
| Chariton | 374 | 94 | 310 | 778 |
| Christian | 251 | 56 | 189 | 496 |
| Clark | 408 | 153 | 471 | 1032 |
| Clay | 187 | 24 | 95 | 306 |
| Clinton | 185 | 64 | 152 | 401 |
| Cole | 226 | 74 | 207 | 507 |
| Cooper | 356 | 108 | 344 | 808 |
| Crawford | 612 | 115 | 423 | 1150 |
| Dade | 289 | 76 | 168 | 533 |
| Dallas | 418 | 137 | 316 | 871 |
| Daviess | 448 | 121 | 337 | 906 |
| Dekalb | 278 | 78 | 206 | 562 |
| Dent | 480 | 108 | 392 | 980 |
| Douglas | 492 | 109 | 334 | 935 |
| Dunklin | 53 | 7 | 21 | 81 |
| Franklin | 638 | 177 | 549 | 1364 |
| Gasconade | 505 | 157 | 468 | 1130 |
| Gentry | 388 | 66 | 270 | 724 |
| Greene | 265 | 62 | 163 | 490 |
| Grundy | 325 | 61 | 260 | 646 |
| Harrison | 582 | 137 | 426 | 1145 |
| Henry | 423 | 196 | 508 | 1127 |
| Hickory | 376 | 139 | 410 | 925 |
| Holt | 248 | 54 | 154 | 456 |
| Howard | 388 | 80 | 299 | 767 |
| Howell | 758 | 220 | 724 | 1702 |
| Iron | 203 | 37 | 126 | 366 |
| Jackson | 163 | 28 | 96 | 287 |
| Jasper | 387 | 63 | 195 | 645 |
| Jefferson | 418 | 115 | 360 | 893 |
| Johnson | 385 | 150 | 353 | 888 |
| Knox | 497 | 171 | 451 | 1119 |
| Laclede | 511 | 167 | 393 | 1071 |
| Lafayette | 223 | 60 | 195 | 478 |
| Lawrence | 288 | 53 | 142 | 483 |
| Lewis | 411 | 144 | 415 | 970 |
| Lincoln | 566 | 165 | 485 | 1216 |
| Linn | 453 | 133 | 464 | 1050 |
| Livingston | 375 | 102 | 259 | 736 |
| Macon | 715 | 222 | 680 | 1617 |
| Madison | 288 | 57 | 131 | 476 |
| Maries | 294 | 112 | 279 | 685 |
| Marion | 336 | 131 | 339 | 806 |
| McDonald | 260 | 49 | 137 | 446 |
| Mercer | 416 | 90 | 319 | 825 |
| Miller | 330 | 148 | 357 | 835 |
| Mississippi | 44 | 7 | 11 | 62 |
| Moniteau | 207 | 65 | 205 | 477 |
| Monroe | 541 | 222 | 559 | 1322 |
| Montgomery | 484 | 184 | 444 | 1112 |
| Morgan | 500 | 167 | 476 | 1143 |
| New Madrid | 35 | 4 | 10 | 49 |
| Newton | 340 | 62 | 186 | 588 |
| Nodaway | 596 | 97 | 424 | 1117 |
| Oregon | 527 | 154 | 522 | 1203 |
| Osage | 592 | 162 | 543 | 1297 |
| Ozark | 513 | 92 | 299 | 904 |
| Pemiscot | 17 | 1 | 7 | 25 |
| Perry | 428 | 99 | 325 | 852 |
| Pettis | 429 | 121 | 341 | 891 |
| Phelps | 317 | 104 | 283 | 704 |
| Pike | 698 | 240 | 604 | 1542 |
| Platte | 167 | 40 | 100 | 307 |
| Polk | 448 | 79 | 210 | 737 |
| Pulaski | 233 | 76 | 207 | 516 |
| Putnam | 437 | 125 | 356 | 918 |
| Ralls | 438 | 128 | 413 | 979 |
| Randolph | 405 | 132 | 408 | 945 |
| Ray | 330 | 67 | 268 | 665 |
| Reynolds | 264 | 67 | 159 | 490 |
| Ripley | 385 | 116 | 364 | 865 |
| Saint Charles | 306 | 36 | 174 | 516 |
| Saint Clair | 521 | 208 | 617 | 1346 |
| Saint Francois | 292 | 74 | 192 | 558 |
| Saint Louis | 118 | 19 | 67 | 204 |
| Sainte Genevieve | 309 | 106 | 306 | 721 |
| Saline | 288 | 71 | 245 | 604 |
| Schuyler | 301 | 126 | 314 | 741 |
| Scotland | 469 | 175 | 515 | 1159 |
| Scott | 90 | 18 | 58 | 166 |
| Shannon | 364 | 72 | 338 | 774 |
| Shelby | 484 | 161 | 466 | 1111 |
| Stoddard | 210 | 65 | 139 | 414 |
| Stone | 225 | 43 | 135 | 403 |
| Sullivan | 476 | 135 | 433 | 1044 |
| Taney | 330 | 69 | 168 | 567 |
| Texas | 820 | 174 | 594 | 1588 |
| Vernon | 359 | 141 | 455 | 955 |
| Warren | 358 | 103 | 289 | 750 |
| Washington | 384 | 92 | 253 | 729 |
| Wayne | 645 | 161 | 410 | 1216 |
| Webster | 368 | 62 | 234 | 664 |
| Worth | 222 | 45 | 171 | 438 |
| Wright | 385 | 69 | 299 | 753 |
| Statewide High Counties | |
|---|---|
| Howell | 1702 |
| Macon | 1617 |
| Texas | 1588 |
Firearms Deer End of Season
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 82125 | 26125 | 81839 | 190089 |
| Adair | 927 | 405 | 1186 | 2518 |
| Andrew | 552 | 150 | 436 | 1138 |
| Atchison | 438 | 50 | 316 | 804 |
| Audrain | 700 | 323 | 803 | 1826 |
| Barry | 752 | 151 | 544 | 1447 |
| Barton | 593 | 168 | 576 | 1337 |
| Bates | 623 | 208 | 709 | 1540 |
| Benton | 1182 | 492 | 1399 | 3073 |
| Bollinger | 1055 | 266 | 868 | 2189 |
| Boone | 891 | 311 | 902 | 2104 |
| Buchanan | 331 | 99 | 320 | 750 |
| Butler | 438 | 123 | 398 | 959 |
| Caldwell | 645 | 162 | 529 | 1336 |
| Callaway | 1276 | 499 | 1459 | 3234 |
| Camden | 711 | 327 | 974 | 2012 |
| Cape Girardeau | 800 | 151 | 501 | 1452 |
| Carroll | 865 | 199 | 692 | 1756 |
| Carter | 497 | 121 | 377 | 995 |
| Cass | 743 | 173 | 589 | 1505 |
| Cedar | 640 | 250 | 801 | 1691 |
| Chariton | 717 | 200 | 711 | 1628 |
| Christian | 539 | 132 | 432 | 1103 |
| Clark | 790 | 287 | 885 | 1962 |
| Clay | 414 | 65 | 231 | 710 |
| Clinton | 391 | 120 | 373 | 884 |
| Cole | 419 | 170 | 496 | 1085 |
| Cooper | 738 | 238 | 825 | 1801 |
| Crawford | 1066 | 253 | 900 | 2219 |
| Dade | 573 | 147 | 343 | 1063 |
| Dallas | 725 | 255 | 734 | 1714 |
| Daviess | 886 | 263 | 833 | 1982 |
| Dekalb | 541 | 151 | 451 | 1143 |
| Dent | 878 | 259 | 913 | 2050 |
| Douglas | 963 | 235 | 823 | 2021 |
| Dunklin | 117 | 18 | 61 | 196 |
| Franklin | 1189 | 444 | 1338 | 2971 |
| Gasconade | 886 | 362 | 1084 | 2332 |
| Gentry | 720 | 166 | 657 | 1543 |
| Greene | 591 | 137 | 502 | 1230 |
| Grundy | 575 | 146 | 556 | 1277 |
| Harrison | 1127 | 305 | 997 | 2429 |
| Henry | 900 | 387 | 1134 | 2421 |
| Hickory | 672 | 296 | 880 | 1848 |
| Holt | 494 | 105 | 391 | 990 |
| Howard | 733 | 182 | 685 | 1600 |
| Howell | 1355 | 507 | 1621 | 3483 |
| Iron | 379 | 92 | 259 | 730 |
| Jackson | 414 | 85 | 275 | 774 |
| Jasper | 883 | 155 | 519 | 1557 |
| Jefferson | 903 | 311 | 932 | 2146 |
| Johnson | 810 | 325 | 829 | 1964 |
| Knox | 884 | 378 | 1038 | 2300 |
| Laclede | 902 | 340 | 888 | 2130 |
| Lafayette | 440 | 146 | 446 | 1032 |
| Lawrence | 589 | 125 | 374 | 1088 |
| Lewis | 740 | 270 | 839 | 1849 |
| Lincoln | 1036 | 353 | 1026 | 2415 |
| Linn | 893 | 303 | 998 | 2194 |
| Livingston | 715 | 223 | 637 | 1575 |
| Macon | 1373 | 491 | 1529 | 3393 |
| Madison | 511 | 125 | 312 | 948 |
| Maries | 535 | 241 | 691 | 1467 |
| Marion | 600 | 250 | 689 | 1539 |
| McDonald | 593 | 109 | 401 | 1103 |
| Mercer | 794 | 189 | 709 | 1692 |
| Miller | 583 | 310 | 891 | 1784 |
| Mississippi | 133 | 13 | 29 | 175 |
| Moniteau | 435 | 163 | 482 | 1080 |
| Monroe | 930 | 420 | 1099 | 2449 |
| Montgomery | 868 | 349 | 932 | 2149 |
| Morgan | 932 | 378 | 1196 | 2506 |
| New Madrid | 136 | 14 | 32 | 182 |
| Newton | 716 | 160 | 511 | 1387 |
| Nodaway | 1118 | 227 | 944 | 2289 |
| Oregon | 969 | 415 | 1407 | 2791 |
| Osage | 1101 | 393 | 1315 | 2809 |
| Ozark | 958 | 214 | 737 | 1909 |
| Pemiscot | 55 | 3 | 17 | 75 |
| Perry | 792 | 225 | 763 | 1780 |
| Pettis | 846 | 299 | 975 | 2120 |
| Phelps | 588 | 228 | 675 | 1491 |
| Pike | 1212 | 467 | 1296 | 2975 |
| Platte | 405 | 72 | 303 | 780 |
| Polk | 825 | 168 | 544 | 1537 |
| Pulaski | 445 | 181 | 495 | 1121 |
| Putnam | 914 | 273 | 903 | 2090 |
| Ralls | 724 | 261 | 829 | 1814 |
| Randolph | 764 | 304 | 935 | 2003 |
| Ray | 655 | 157 | 601 | 1413 |
| Reynolds | 497 | 141 | 410 | 1048 |
| Ripley | 748 | 275 | 919 | 1942 |
| Saint Charles | 656 | 105 | 427 | 1188 |
| Saint Clair | 908 | 410 | 1264 | 2582 |
| Saint Francois | 567 | 156 | 462 | 1185 |
| Saint Louis | 281 | 56 | 188 | 525 |
| Sainte Genevieve | 552 | 245 | 799 | 1596 |
| Saline | 632 | 177 | 601 | 1410 |
| Schuyler | 535 | 244 | 686 | 1465 |
| Scotland | 879 | 387 | 1107 | 2373 |
| Scott | 193 | 45 | 157 | 395 |
| Shannon | 728 | 186 | 753 | 1667 |
| Shelby | 818 | 327 | 964 | 2109 |
| Stoddard | 450 | 148 | 374 | 972 |
| Stone | 507 | 125 | 361 | 993 |
| Sullivan | 942 | 335 | 1047 | 2324 |
| Taney | 735 | 179 | 520 | 1434 |
| Texas | 1523 | 398 | 1363 | 3284 |
| Vernon | 834 | 329 | 1086 | 2249 |
| Warren | 639 | 227 | 674 | 1540 |
| Washington | 745 | 229 | 586 | 1560 |
| Wayne | 1026 | 298 | 888 | 2212 |
| Webster | 753 | 173 | 613 | 1539 |
| Worth | 464 | 96 | 376 | 936 |
| Wright | 757 | 171 | 677 | 1605 |
| Statewide High Counties | |
|---|---|
| Howell | 3483 |
| Macon | 3393 |
| Texas | 3284 |
Antlerless Deer
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 155 | 2865 | 11419 | 14439 |
| Adair | 0 | 78 | 269 | 347 |
| Andrew | 2 | 36 | 117 | 155 |
| Atchison | 0 | 11 | 58 | 69 |
| Audrain | 3 | 37 | 178 | 218 |
| Barry | 1 | 0 | 3 | 4 |
| Barton | 1 | 2 | 8 | 11 |
| Bates | 0 | 43 | 176 | 219 |
| Benton | 0 | 86 | 308 | 394 |
| Bollinger | 0 | 0 | 1 | 1 |
| Boone | 5 | 45 | 195 | 245 |
| Buchanan | 0 | 8 | 66 | 74 |
| Butler | 2 | 0 | 0 | 2 |
| Caldwell | 1 | 23 | 108 | 132 |
| Callaway | 0 | 80 | 292 | 372 |
| Camden | 3 | 65 | 254 | 322 |
| Cape Girardeau | 0 | 0 | 1 | 1 |
| Carroll | 2 | 30 | 155 | 187 |
| Carter | 0 | 1 | 0 | 1 |
| Cass | 8 | 42 | 126 | 176 |
| Cedar | 0 | 39 | 151 | 190 |
| Chariton | 0 | 33 | 133 | 166 |
| Christian | 2 | 5 | 13 | 20 |
| Clark | 1 | 38 | 160 | 199 |
| Clay | 2 | 15 | 93 | 110 |
| Clinton | 2 | 16 | 77 | 95 |
| Cole | 0 | 26 | 86 | 112 |
| Cooper | 1 | 47 | 171 | 219 |
| Crawford | 2 | 0 | 5 | 7 |
| Dade | 1 | 3 | 2 | 6 |
| Dallas | 0 | 36 | 162 | 198 |
| Daviess | 1 | 31 | 170 | 202 |
| Dekalb | 0 | 9 | 88 | 97 |
| Dent | 0 | 2 | 2 | 4 |
| Douglas | 0 | 2 | 0 | 2 |
| Dunklin | 1 | 0 | 1 | 2 |
| Franklin | 4 | 14 | 37 | 55 |
| Gasconade | 1 | 52 | 186 | 239 |
| Gentry | 0 | 25 | 138 | 163 |
| Greene | 2 | 18 | 124 | 144 |
| Grundy | 2 | 28 | 90 | 120 |
| Harrison | 1 | 37 | 143 | 181 |
| Henry | 1 | 70 | 269 | 340 |
| Hickory | 1 | 39 | 195 | 235 |
| Holt | 1 | 5 | 91 | 97 |
| Howard | 3 | 23 | 191 | 217 |
| Howell | 2 | 2 | 3 | 7 |
| Iron | 1 | 0 | 2 | 3 |
| Jackson | 2 | 21 | 104 | 127 |
| Jasper | 0 | 0 | 4 | 4 |
| Jefferson | 3 | 15 | 75 | 93 |
| Johnson | 5 | 41 | 154 | 200 |
| Knox | 2 | 60 | 193 | 255 |
| Laclede | 2 | 52 | 197 | 251 |
| Lafayette | 4 | 24 | 81 | 109 |
| Lawrence | 5 | 1 | 5 | 11 |
| Lewis | 1 | 34 | 139 | 174 |
| Lincoln | 2 | 75 | 220 | 297 |
| Linn | 3 | 40 | 194 | 237 |
| Livingston | 4 | 38 | 121 | 163 |
| Macon | 3 | 73 | 302 | 378 |
| Madison | 1 | 1 | 3 | 5 |
| Maries | 0 | 0 | 6 | 6 |
| Marion | 1 | 25 | 119 | 145 |
| McDonald | 1 | 0 | 1 | 2 |
| Mercer | 0 | 29 | 137 | 166 |
| Miller | 2 | 45 | 173 | 220 |
| Mississippi | 1 | 0 | 0 | 1 |
| Moniteau | 0 | 18 | 81 | 99 |
| Monroe | 2 | 48 | 178 | 228 |
| Montgomery | 3 | 49 | 165 | 217 |
| Morgan | 1 | 65 | 278 | 344 |
| Newton | 3 | 0 | 7 | 10 |
| Nodaway | 4 | 49 | 204 | 257 |
| Oregon | 0 | 0 | 4 | 4 |
| Osage | 0 | 51 | 217 | 268 |
| Ozark | 0 | 0 | 5 | 5 |
| Pemiscot | 0 | 0 | 1 | 1 |
| Pettis | 3 | 57 | 191 | 251 |
| Phelps | 0 | 0 | 1 | 1 |
| Pike | 0 | 87 | 303 | 390 |
| Platte | 1 | 18 | 80 | 99 |
| Polk | 1 | 5 | 7 | 13 |
| Pulaski | 1 | 0 | 3 | 4 |
| Putnam | 3 | 37 | 240 | 280 |
| Ralls | 2 | 32 | 152 | 186 |
| Randolph | 3 | 63 | 194 | 260 |
| Ray | 4 | 32 | 98 | 134 |
| Reynolds | 1 | 0 | 0 | 1 |
| Ripley | 0 | 1 | 1 | 2 |
| Saint Charles | 2 | 33 | 151 | 186 |
| Saint Clair | 3 | 70 | 228 | 301 |
| Saint Louis | 1 | 13 | 65 | 79 |
| Sainte Genevieve | 0 | 0 | 5 | 5 |
| Saline | 0 | 30 | 103 | 133 |
| Schuyler | 0 | 23 | 113 | 136 |
| Scotland | 0 | 56 | 185 | 241 |
| Shannon | 0 | 0 | 4 | 4 |
| Shelby | 0 | 53 | 232 | 285 |
| Stone | 2 | 0 | 0 | 2 |
| Sullivan | 3 | 57 | 203 | 263 |
| Taney | 1 | 1 | 3 | 5 |
| Texas | 2 | 1 | 2 | 5 |
| Vernon | 1 | 77 | 195 | 273 |
| Warren | 1 | 46 | 137 | 184 |
| Washington | 3 | 1 | 0 | 4 |
| Wayne | 2 | 0 | 1 | 3 |
| Webster | 0 | 1 | 3 | 4 |
| Worth | 0 | 15 | 51 | 66 |
| Wright | 0 | 0 | 2 | 2 |
| Statewide High Counties | |
|---|---|
| Benton | 394 |
| Pike | 390 |
| Macon | 378 |
Firearms Muzzleloader
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 3388 | 2214 | 9636 | 15238 |
| Adair | 34 | 25 | 143 | 202 |
| Andrew | 14 | 11 | 39 | 64 |
| Atchison | 21 | 10 | 32 | 63 |
| Audrain | 21 | 15 | 56 | 92 |
| Barry | 36 | 14 | 57 | 107 |
| Barton | 32 | 19 | 57 | 108 |
| Bates | 19 | 10 | 57 | 86 |
| Benton | 45 | 25 | 147 | 217 |
| Bollinger | 49 | 29 | 122 | 200 |
| Boone | 43 | 21 | 119 | 183 |
| Buchanan | 9 | 5 | 23 | 37 |
| Butler | 31 | 17 | 80 | 128 |
| Caldwell | 29 | 4 | 54 | 87 |
| Callaway | 46 | 58 | 177 | 281 |
| Camden | 38 | 31 | 161 | 230 |
| Cape Girardeau | 45 | 16 | 98 | 159 |
| Carroll | 23 | 26 | 99 | 148 |
| Carter | 37 | 16 | 51 | 104 |
| Cass | 24 | 9 | 56 | 89 |
| Cedar | 26 | 14 | 71 | 111 |
| Chariton | 23 | 18 | 85 | 126 |
| Christian | 30 | 11 | 53 | 94 |
| Clark | 27 | 22 | 84 | 133 |
| Clay | 17 | 5 | 27 | 49 |
| Clinton | 4 | 5 | 30 | 39 |
| Cole | 7 | 13 | 49 | 69 |
| Cooper | 19 | 25 | 81 | 125 |
| Crawford | 46 | 27 | 86 | 159 |
| Dade | 24 | 3 | 27 | 54 |
| Dallas | 28 | 20 | 86 | 134 |
| Daviess | 23 | 24 | 67 | 114 |
| Dekalb | 12 | 9 | 36 | 57 |
| Dent | 37 | 29 | 113 | 179 |
| Douglas | 36 | 18 | 81 | 135 |
| Dunklin | 12 | 4 | 26 | 42 |
| Franklin | 61 | 30 | 194 | 285 |
| Gasconade | 43 | 37 | 125 | 205 |
| Gentry | 28 | 10 | 48 | 86 |
| Greene | 34 | 13 | 62 | 109 |
| Grundy | 14 | 14 | 49 | 77 |
| Harrison | 50 | 19 | 123 | 192 |
| Henry | 28 | 18 | 98 | 144 |
| Hickory | 19 | 25 | 105 | 149 |
| Holt | 22 | 6 | 44 | 72 |
| Howard | 21 | 17 | 71 | 109 |
| Howell | 44 | 49 | 169 | 262 |
| Iron | 4 | 10 | 31 | 45 |
| Jackson | 35 | 7 | 58 | 100 |
| Jasper | 40 | 16 | 74 | 130 |
| Jefferson | 33 | 36 | 155 | 224 |
| Johnson | 24 | 17 | 61 | 102 |
| Knox | 44 | 23 | 133 | 200 |
| Laclede | 43 | 29 | 118 | 190 |
| Lafayette | 14 | 7 | 25 | 46 |
| Lawrence | 30 | 9 | 46 | 85 |
| Lewis | 27 | 22 | 59 | 108 |
| Lincoln | 40 | 28 | 136 | 204 |
| Linn | 34 | 18 | 119 | 171 |
| Livingston | 10 | 9 | 56 | 75 |
| Macon | 44 | 31 | 142 | 217 |
| Madison | 14 | 11 | 41 | 66 |
| Maries | 32 | 30 | 124 | 186 |
| Marion | 27 | 18 | 73 | 118 |
| McDonald | 35 | 10 | 71 | 116 |
| Mercer | 30 | 26 | 98 | 154 |
| Miller | 28 | 28 | 89 | 145 |
| Mississippi | 17 | 1 | 5 | 23 |
| Moniteau | 17 | 11 | 46 | 74 |
| Monroe | 35 | 34 | 105 | 174 |
| Montgomery | 29 | 26 | 113 | 168 |
| Morgan | 43 | 33 | 138 | 214 |
| New Madrid | 15 | 1 | 16 | 32 |
| Newton | 26 | 10 | 69 | 105 |
| Nodaway | 33 | 14 | 80 | 127 |
| Oregon | 79 | 45 | 190 | 314 |
| Osage | 38 | 38 | 196 | 272 |
| Ozark | 45 | 19 | 86 | 150 |
| Pemiscot | 3 | 0 | 5 | 8 |
| Perry | 41 | 33 | 169 | 243 |
| Pettis | 34 | 18 | 79 | 131 |
| Phelps | 24 | 27 | 117 | 168 |
| Pike | 39 | 43 | 162 | 244 |
| Platte | 11 | 12 | 35 | 58 |
| Polk | 25 | 12 | 51 | 88 |
