Deer Harvest Summary: 2009-2010
| Season Portion | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals | 107805 | 43504 | 148152 | 299461 |
| Archery (9/15-13/2009 and 11/25-1/15/2010) | 16986 | 6948 | 28038 | 51972 |
| Urban (10/9/-12/2009) | 10 | 235 | 997 | 1242 |
| Youth Firearms 10/31-(11/1/2009) | 7023 | 1749 | 4556 | 13328 |
| Youth Firearms Portion of Deer Season (1/2-3/2010) | 316 | 305 | 1085 | 1706 |
| Firearms Deer End of Season ( 11/14-24/2009) | 80054 | 27151 | 85950 | 193155 |
| Muzzleloader Portion of Firearms Deer Season (12/19-29/2009) | 3273 | 2530 | 10104 | 15907 |
| Antlerless Deer (11/25-12/6/2009) | 143 | 4586 | 17422 | 22151 |
Archery Deer
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 16986 | 6948 | 28038 | 51972 |
| Adair | 204 | 84 | 375 | 663 |
| Andrew | 100 | 24 | 129 | 253 |
| Atchison | 153 | 41 | 178 | 372 |
| Audrain | 117 | 55 | 182 | 354 |
| Barry | 169 | 53 | 171 | 393 |
| Barton | 96 | 44 | 162 | 302 |
| Bates | 86 | 39 | 158 | 283 |
| Benton | 219 | 118 | 394 | 731 |
| Bollinger | 173 | 81 | 303 | 557 |
| Boone | 250 | 111 | 462 | 823 |
| Buchanan | 64 | 11 | 83 | 158 |
| Butler | 179 | 69 | 189 | 437 |
| Caldwell | 97 | 18 | 138 | 253 |
| Callaway | 232 | 114 | 449 | 795 |
| Camden | 239 | 106 | 472 | 817 |
| Cape Girardeau | 114 | 52 | 282 | 448 |
| Carroll | 123 | 53 | 245 | 421 |
| Carter | 151 | 71 | 173 | 395 |
| Cass | 142 | 51 | 196 | 389 |
| Cedar | 90 | 45 | 159 | 294 |
| Chariton | 146 | 36 | 152 | 334 |
| Christian | 145 | 52 | 224 | 421 |
| Clark | 178 | 58 | 212 | 448 |
| Clay | 210 | 61 | 293 | 564 |
| Clinton | 60 | 13 | 90 | 163 |
| Cole | 104 | 51 | 175 | 330 |
| Cooper | 113 | 54 | 235 | 402 |
| Crawford | 235 | 124 | 495 | 854 |
| Dade | 58 | 23 | 72 | 153 |
| Dallas | 159 | 76 | 260 | 495 |
| Daviess | 136 | 46 | 211 | 393 |
| Dekalb | 90 | 26 | 88 | 204 |
| Dent | 148 | 100 | 313 | 561 |
| Douglas | 148 | 45 | 196 | 389 |
| Dunklin | 27 | 5 | 22 | 54 |
| Franklin | 276 | 175 | 562 | 1013 |
| Gasconade | 169 | 84 | 322 | 575 |
| Gentry | 122 | 17 | 126 | 265 |
| Greene | 194 | 76 | 277 | 547 |
| Grundy | 109 | 35 | 125 | 269 |
| Harrison | 205 | 47 | 242 | 494 |
| Henry | 136 | 69 | 267 | 472 |
| Hickory | 123 | 56 | 242 | 421 |
| Holt | 107 | 30 | 128 | 265 |
| Howard | 158 | 63 | 280 | 501 |
| Howell | 220 | 85 | 348 | 653 |
| Iron | 56 | 24 | 100 | 180 |
| Jackson | 369 | 121 | 558 | 1048 |
| Jasper | 187 | 48 | 188 | 423 |
| Jefferson | 256 | 149 | 599 | 1004 |
| Johnson | 117 | 42 | 242 | 401 |
| Knox | 212 | 79 | 304 | 595 |
| Laclede | 163 | 61 | 276 | 500 |
| Lafayette | 41 | 23 | 99 | 163 |
| Lawrence | 93 | 28 | 119 | 240 |
| Lewis | 121 | 48 | 188 | 357 |
| Lincoln | 192 | 107 | 376 | 675 |
| Linn | 229 | 46 | 283 | 558 |
| Livingston | 142 | 32 | 158 | 332 |
| Macon | 285 | 111 | 419 | 815 |
| Madison | 69 | 41 | 130 | 240 |
| Maries | 136 | 57 | 242 | 435 |
| Marion | 125 | 55 | 171 | 351 |
| McDonald | 144 | 34 | 152 | 330 |
| Mercer | 184 | 46 | 229 | 459 |
| Miller | 126 | 85 | 294 | 505 |
| Mississippi | 21 | 7 | 29 | 57 |
| Moniteau | 67 | 22 | 90 | 179 |
| Monroe | 156 | 68 | 295 | 519 |
| Montgomery | 128 | 57 | 253 | 438 |
| Morgan | 159 | 99 | 375 | 633 |
| New Madrid | 28 | 5 | 40 | 73 |
| Newton | 200 | 53 | 225 | 478 |
| Nodaway | 194 | 36 | 238 | 468 |
| Oregon | 204 | 102 | 295 | 601 |
| Osage | 225 | 127 | 490 | 842 |
| Ozark | 148 | 62 | 252 | 462 |
| Pemiscot | 15 | 2 | 13 | 30 |
| Perry | 81 | 47 | 194 | 322 |
| Pettis | 94 | 50 | 268 | 412 |
| Phelps | 150 | 93 | 338 | 581 |
| Pike | 212 | 100 | 395 | 707 |
| Platte | 175 | 93 | 292 | 560 |
| Polk | 122 | 31 | 171 | 324 |
| Pulaski | 141 | 43 | 255 | 439 |
| Putnam | 289 | 56 | 320 | 665 |
| Ralls | 126 | 61 | 246 | 433 |
| Randolph | 129 | 61 | 246 | 436 |
| Ray | 76 | 33 | 148 | 257 |
| Reynolds | 113 | 50 | 129 | 292 |
| Ripley | 202 | 98 | 318 | 618 |
| Saint Charles | 216 | 75 | 319 | 610 |
| Saint Clair | 121 | 73 | 279 | 473 |
| Saint Francois | 117 | 90 | 276 | 483 |
| Saint Louis | 297 | 135 | 644 | 1076 |
| Saint Louis City (City) | 0 | 1 | 0 | 1 |
| Sainte Genevieve | 72 | 53 | 344 | 469 |
| Saline | 89 | 42 | 184 | 315 |
| Schuyler | 125 | 31 | 170 | 326 |
| Scotland | 232 | 85 | 327 | 644 |
| Scott | 40 | 13 | 51 | 104 |
| Shannon | 98 | 60 | 240 | 398 |
| Shelby | 176 | 75 | 330 | 581 |
| Stoddard | 171 | 92 | 260 | 523 |
| Stone | 114 | 29 | 150 | 293 |
| Sullivan | 243 | 55 | 330 | 628 |
| Taney | 173 | 43 | 176 | 392 |
| Texas | 253 | 101 | 409 | 763 |
| Vernon | 134 | 52 | 254 | 440 |
| Warren | 126 | 58 | 205 | 389 |
| Washington | 126 | 62 | 227 | 415 |
| Wayne | 229 | 146 | 463 | 838 |
| Webster | 145 | 63 | 225 | 433 |
| Worth | 99 | 18 | 87 | 204 |
| Wright | 114 | 56 | 189 | 359 |
| Statewide High Counties | |
|---|---|
| Saint Louis | 1076 |
| Jackson | 1048 |
| Franklin | 1013 |
Urban Season
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 10 | 235 | 997 | 1242 |
| Boone | 1 | 47 | 199 | 247 |
| Cass | 1 | 18 | 70 | 89 |
| Christian | 1 | 4 | 5 | 10 |
| Clay | 2 | 20 | 99 | 121 |
| Cole | 0 | 11 | 28 | 39 |
| Franklin | 1 | 21 | 64 | 86 |
| Greene | 2 | 25 | 112 | 139 |
| Jackson | 0 | 13 | 72 | 85 |
| Jefferson | 0 | 20 | 61 | 81 |
| Platte | 0 | 15 | 78 | 93 |
| Saint Charles | 0 | 26 | 134 | 160 |
| Saint Louis | 2 | 15 | 75 | 92 |
| Statewide High Counties: | |
|---|---|
| Boone | 247 |
| Saint Charles | 160 |
| Greene | 139 |
Youth Firearms Portion of Deer Season
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 7023 | 1749 | 4556 | 13328 |
| Adair | 86 | 19 | 37 | 142 |
| Andrew | 52 | 8 | 21 | 81 |
| Atchison | 42 | 4 | 14 | 60 |
| Audrain | 90 | 12 | 30 | 132 |
| Barry | 61 | 19 | 61 | 141 |
| Barton | 47 | 8 | 20 | 75 |
| Bates | 61 | 12 | 19 | 92 |
| Benton | 83 | 29 | 55 | 167 |
| Bollinger | 60 | 29 | 69 | 158 |
| Boone | 71 | 14 | 33 | 118 |
| Buchanan | 26 | 2 | 9 | 37 |
| Butler | 57 | 19 | 40 | 116 |
| Caldwell | 37 | 3 | 29 | 69 |
| Callaway | 134 | 38 | 68 | 240 |
| Camden | 69 | 19 | 51 | 139 |
| Cape Girardeau | 47 | 13 | 39 | 99 |
| Carroll | 92 | 9 | 27 | 128 |
| Carter | 47 | 20 | 48 | 115 |
| Cass | 49 | 6 | 25 | 80 |
| Cedar | 54 | 17 | 26 | 97 |
| Chariton | 93 | 15 | 32 | 140 |
| Christian | 43 | 18 | 30 | 91 |
| Clark | 76 | 16 | 33 | 125 |
| Clay | 18 | 2 | 6 | 26 |
| Clinton | 37 | 7 | 13 | 57 |
| Cole | 48 | 14 | 29 | 91 |
| Cooper | 64 | 17 | 36 | 117 |
| Crawford | 61 | 32 | 90 | 183 |
| Dade | 18 | 7 | 17 | 42 |
| Dallas | 57 | 24 | 66 | 147 |
| Daviess | 70 | 10 | 41 | 121 |
| Dekalb | 39 | 4 | 18 | 61 |
| Dent | 73 | 25 | 109 | 207 |
| Douglas | 60 | 18 | 44 | 122 |
| Dunklin | 9 | 2 | 3 | 14 |
| Franklin | 144 | 46 | 105 | 295 |
| Gasconade | 118 | 35 | 73 | 226 |
| Gentry | 42 | 8 | 26 | 76 |
| Greene | 53 | 11 | 26 | 90 |
| Grundy | 50 | 4 | 13 | 67 |
| Harrison | 74 | 12 | 43 | 129 |
| Henry | 75 | 6 | 35 | 116 |
| Hickory | 66 | 20 | 43 | 129 |
| Holt | 52 | 3 | 13 | 68 |
| Howard | 72 | 18 | 40 | 130 |
| Howell | 106 | 26 | 88 | 220 |
| Iron | 12 | 11 | 25 | 48 |
| Jackson | 17 | 1 | 12 | 30 |
| Jasper | 61 | 2 | 31 | 94 |
| Jefferson | 56 | 23 | 52 | 131 |
| Johnson | 55 | 14 | 25 | 94 |
| Knox | 70 | 13 | 35 | 118 |
| Laclede | 74 | 33 | 73 | 180 |
| Lafayette | 23 | 6 | 9 | 38 |
| Lawrence | 41 | 7 | 25 | 73 |
| Lewis | 71 | 10 | 29 | 110 |
| Lincoln | 88 | 14 | 58 | 160 |
| Linn | 119 | 12 | 41 | 172 |
| Livingston | 74 | 7 | 21 | 102 |
| Macon | 146 | 19 | 71 | 236 |
| Madison | 13 | 12 | 32 | 57 |
| Maries | 83 | 35 | 77 | 195 |
| Marion | 87 | 16 | 31 | 134 |
| McDonald | 92 | 15 | 34 | 141 |
| Mercer | 82 | 8 | 20 | 110 |
| Miller | 75 | 41 | 73 | 189 |
| Mississippi | 10 | 4 | 9 | 23 |
| Moniteau | 55 | 7 | 20 | 82 |
| Monroe | 92 | 17 | 51 | 160 |
| Montgomery | 76 | 17 | 28 | 121 |
| Morgan | 80 | 22 | 62 | 164 |
| New Madrid | 4 | 1 | 7 | 12 |
| Newton | 80 | 12 | 37 | 129 |
| Nodaway | 96 | 15 | 35 | 146 |
| Oregon | 73 | 24 | 68 | 165 |
| Osage | 184 | 39 | 95 | 318 |
| Ozark | 77 | 17 | 53 | 147 |
| Pemiscot | 2 | 0 | 4 | 6 |
| Perry | 48 | 11 | 56 | 115 |
| Pettis | 69 | 18 | 39 | 126 |
| Phelps | 43 | 18 | 81 | 142 |
| Pike | 112 | 20 | 61 | 193 |
| Platte | 28 | 2 | 13 | 43 |
| Polk | 53 | 11 | 42 | 106 |
| Pulaski | 37 | 15 | 44 | 96 |
| Putnam | 70 | 6 | 29 | 105 |
| Ralls | 71 | 17 | 39 | 127 |
| Randolph | 93 | 21 | 46 | 160 |
| Ray | 56 | 13 | 34 | 103 |
| Reynolds | 35 | 19 | 46 | 100 |
| Ripley | 82 | 19 | 58 | 159 |
| Saint Charles | 38 | 8 | 19 | 65 |
| Saint Clair | 68 | 19 | 45 | 132 |
| Saint Francois | 27 | 21 | 42 | 90 |
| Saint Louis | 18 | 4 | 11 | 33 |
| Sainte Genevieve | 50 | 20 | 57 | 127 |
| Saline | 41 | 9 | 34 | 84 |
| Schuyler | 32 | 16 | 18 | 66 |
| Scotland | 86 | 16 | 37 | 139 |
| Scott | 19 | 5 | 14 | 38 |
| Shannon | 35 | 22 | 48 | 105 |
| Shelby | 81 | 15 | 35 | 131 |
| Stoddard | 44 | 26 | 31 | 101 |
| Stone | 53 | 6 | 34 | 93 |
| Sullivan | 86 | 9 | 28 | 123 |
| Taney | 65 | 15 | 37 | 117 |
| Texas | 76 | 29 | 108 | 213 |
| Vernon | 71 | 13 | 40 | 124 |
| Warren | 53 | 12 | 48 | 113 |
| Washington | 24 | 20 | 30 | 74 |
| Wayne | 83 | 50 | 97 | 230 |
| Webster | 61 | 22 | 52 | 135 |
| Worth | 23 | 5 | 8 | 36 |
| Wright | 41 | 23 | 59 | 123 |
| Statewide High Counties | ||||
|---|---|---|---|---|
| Osage | 318 | |||
| Franklin | 295 | |||
Youth Firearms Portion of Deer Season
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 316 | 305 | 1085 | 1706 |
| Adair | 3 | 7 | 13 | 23 |
| Andrew | 3 | 0 | 7 | 10 |
| Atchison | 2 | 5 | 4 | 11 |
| Audrain | 2 | 0 | 4 | 6 |
| Barry | 1 | 2 | 5 | 8 |
| Barton | 1 | 5 | 7 | 13 |
| Bates | 2 | 0 | 2 | 4 |
| Benton | 2 | 10 | 14 | 26 |
| Bollinger | 3 | 5 | 21 | 29 |
| Boone | 6 | 5 | 9 | 20 |
| Buchanan | 0 | 0 | 4 | 4 |
| Butler | 3 | 2 | 12 | 17 |
| Caldwell | 2 | 0 | 1 | 3 |
| Callaway | 8 | 5 | 16 | 29 |
| Camden | 6 | 4 | 12 | 22 |
| Cape Girardeau | 2 | 2 | 7 | 11 |
| Carroll | 4 | 4 | 11 | 19 |
| Carter | 5 | 4 | 13 | 22 |
| Cass | 4 | 0 | 4 | 8 |
| Cedar | 2 | 3 | 7 | 12 |
| Chariton | 3 | 3 | 11 | 17 |
| Christian | 0 | 0 | 7 | 7 |
| Clark | 1 | 1 | 5 | 7 |
| Clay | 2 | 1 | 1 | 4 |
| Clinton | 0 | 0 | 2 | 2 |
| Cole | 4 | 1 | 7 | 12 |
| Cooper | 5 | 0 | 18 | 23 |
| Crawford | 6 | 3 | 4 | 13 |
| Dade | 2 | 0 | 3 | 5 |
| Dallas | 3 | 2 | 6 | 11 |
| Daviess | 0 | 4 | 11 | 15 |
| Dekalb | 2 | 1 | 2 | 5 |
| Dent | 2 | 2 | 12 | 16 |
| Douglas | 1 | 3 | 12 | 16 |
| Dunklin | 0 | 0 | 1 | 1 |
| Franklin | 5 | 7 | 21 | 33 |
| Gasconade | 6 | 2 | 12 | 20 |
| Gentry | 3 | 0 | 11 | 14 |
| Greene | 2 | 1 | 12 | 15 |
| Grundy | 2 | 1 | 2 | 5 |
| Harrison | 1 | 2 | 12 | 15 |
| Henry | 5 | 1 | 5 | 11 |
| Hickory | 4 | 1 | 9 | 14 |
| Holt | 1 | 2 | 6 | 9 |
| Howard | 6 | 4 | 11 | 21 |
| Howell | 3 | 2 | 20 | 25 |
| Iron | 3 | 0 | 4 | 7 |
| Jackson | 2 | 1 | 2 | 5 |
| Jasper | 4 | 2 | 7 | 13 |
| Jefferson | 6 | 5 | 12 | 23 |
| Johnson | 2 | 0 | 5 | 7 |
| Knox | 3 | 5 | 13 | 21 |
| Laclede | 2 | 1 | 12 | 15 |
| Lafayette | 1 | 0 | 1 | 2 |
| Lawrence | 2 | 2 | 4 | 8 |
| Lewis | 1 | 1 | 6 | 8 |
| Lincoln | 3 | 0 | 9 | 12 |
| Linn | 5 | 3 | 10 | 18 |
| Livingston | 3 | 0 | 4 | 7 |
| Macon | 3 | 9 | 25 | 37 |
| Madison | 2 | 2 | 7 | 11 |
| Maries | 1 | 3 | 12 | 16 |
| Marion | 2 | 2 | 12 | 16 |
| McDonald | 2 | 3 | 5 | 10 |
| Mercer | 2 | 2 | 13 | 17 |
| Miller | 4 | 5 | 21 | 30 |
| Mississippi | 3 | 0 | 1 | 4 |
| Moniteau | 7 | 0 | 6 | 13 |
| Monroe | 0 | 1 | 9 | 10 |
| Montgomery | 2 | 5 | 8 | 15 |
| Morgan | 5 | 7 | 18 | 30 |
| New Madrid | 2 | 0 | 2 | 4 |
| Newton | 1 | 1 | 10 | 12 |
| Nodaway | 3 | 2 | 29 | 34 |
| Oregon | 9 | 9 | 13 | 31 |
| Osage | 6 | 5 | 26 | 37 |
| Ozark | 3 | 1 | 10 | 14 |
| Pemiscot | 1 | 0 | 1 | 2 |
| Perry | 3 | 3 | 9 | 15 |
| Pettis | 3 | 0 | 15 | 18 |
| Phelps | 1 | 5 | 19 | 25 |
| Pike | 7 | 8 | 21 | 36 |
| Platte | 2 | 1 | 3 | 6 |
| Polk | 1 | 2 | 7 | 10 |
| Pulaski | 2 | 4 | 9 | 15 |
| Putnam | 4 | 5 | 4 | 13 |
| Ralls | 3 | 3 | 9 | 15 |
| Randolph | 4 | 6 | 15 | 25 |
| Ray | 0 | 0 | 3 | 3 |
| Reynolds | 2 | 5 | 10 | 17 |
| Ripley | 2 | 3 | 19 | 24 |
| Saint Charles | 3 | 6 | 11 | 20 |
| Saint Clair | 2 | 2 | 4 | 8 |
| Saint Francois | 3 | 1 | 7 | 11 |
| Saint Louis | 4 | 1 | 2 | 7 |
| Sainte Genevieve | 4 | 7 | 22 | 33 |
| Saline | 1 | 1 | 1 | 3 |
| Schuyler | 3 | 1 | 13 | 17 |
| Scotland | 1 | 5 | 15 | 21 |
| Scott | 0 | 1 | 1 | 2 |
| Shannon | 3 | 3 | 15 | 21 |
| Shelby | 4 | 5 | 4 | 13 |
| Stoddard | 3 | 3 | 16 | 22 |
| Stone | 3 | 2 | 4 | 9 |
| Sullivan | 10 | 8 | 19 | 37 |
| Taney | 1 | 3 | 6 | 10 |
| Texas | 3 | 4 | 14 | 21 |
| Vernon | 1 | 0 | 2 | 3 |
| Warren | 0 | 2 | 13 | 15 |
| Washington | 1 | 4 | 11 | 16 |
| Wayne | 6 | 11 | 28 | 45 |
| Webster | 1 | 3 | 12 | 16 |
| Worth | 0 | 1 | 2 | 3 |
| Wright | 0 | 2 | 7 | 9 |
| Statewide High Counties | ||||
|---|---|---|---|---|
| Wayne | 45 | |||
| Macon | 37 | |||
| Osage | 37 | |||
Opening Weekend Firearms
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Adair | 519 | 195 | 515 | 1229 |
| Andrew | 275 | 56 | 180 | 511 |
| Atchison | 308 | 46 | 166 | 520 |
| Audrain | 217 | 92 | 197 | 506 |
| Barry | 345 | 87 | 197 | 629 |
| Barton | 200 | 45 | 158 | 403 |
| Bates | 242 | 57 | 179 | 478 |
| Benton | 627 | 232 | 673 | 1532 |
| Bollinger | 695 | 140 | 420 | 1255 |
| Boone | 341 | 92 | 297 | 730 |
| Buchanan | 171 | 28 | 131 | 330 |
| Butler | 294 | 53 | 218 | 565 |
| Caldwell | 295 | 73 | 208 | 576 |
| Callaway | 510 | 167 | 453 | 1130 |
| Camden | 559 | 178 | 524 | 1261 |
| Cape Girardeau | 414 | 79 | 207 | 700 |
| Carroll | 385 | 85 | 318 | 788 |
| Carter | 393 | 92 | 223 | 708 |
| Cass | 248 | 58 | 151 | 457 |
| Cedar | 251 | 98 | 278 | 627 |
| Chariton | 406 | 90 | 263 | 759 |
| Christian | 226 | 57 | 124 | 407 |
| Clark | 389 | 138 | 350 | 877 |
| Clay | 153 | 25 | 71 | 249 |
| Clinton | 197 | 49 | 174 | 420 |
| Cole | 200 | 70 | 167 | 437 |
| Cooper | 339 | 89 | 302 | 730 |
| Crawford | 609 | 166 | 540 | 1315 |
| Dade | 243 | 52 | 130 | 425 |
| Dallas | 492 | 118 | 376 | 986 |
| Daviess | 469 | 109 | 327 | 905 |
| Dekalb | 265 | 70 | 209 | 544 |
| Dent | 529 | 139 | 540 | 1208 |
| Douglas | 490 | 105 | 268 | 863 |
| Dunklin | 41 | 17 | 21 | 79 |
| Franklin | 705 | 217 | 568 | 1490 |
| Gasconade | 512 | 144 | 420 | 1076 |
| Gentry | 352 | 65 | 224 | 641 |
| Greene | 282 | 60 | 168 | 510 |
| Grundy | 318 | 64 | 206 | 588 |
| Harrison | 576 | 139 | 406 | 1121 |
| Henry | 331 | 94 | 366 | 791 |
| Hickory | 312 | 120 | 395 | 827 |
| Holt | 252 | 38 | 152 | 442 |
| Howard | 425 | 95 | 311 | 831 |
| Howell | 812 | 234 | 715 | 1761 |
| Iron | 256 | 38 | 153 | 447 |
| Jackson | 158 | 29 | 73 | 260 |
| Jasper | 329 | 48 | 177 | 554 |
| Jefferson | 414 | 117 | 379 | 910 |
| Johnson | 327 | 85 | 285 | 697 |
| Knox | 369 | 169 | 357 | 895 |
| Laclede | 639 | 168 | 476 | 1283 |
| Lafayette | 154 | 46 | 140 | 340 |
| Lawrence | 231 | 52 | 119 | 402 |
| Lewis | 360 | 157 | 377 | 894 |
| Lincoln | 422 | 124 | 352 | 898 |
| Linn | 517 | 112 | 329 | 958 |
| Livingston | 383 | 78 | 320 | 781 |
| Macon | 647 | 213 | 558 | 1418 |
| Madison | 321 | 72 | 182 | 575 |
| Maries | 364 | 137 | 311 | 812 |
| Marion | 274 | 82 | 237 | 593 |
| McDonald | 264 | 48 | 118 | 430 |
| Mercer | 421 | 84 | 312 | 817 |
| Miller | 375 | 171 | 419 | 965 |
| Mississippi | 57 | 2 | 14 | 73 |
| Moniteau | 162 | 61 | 149 | 372 |
| Monroe | 407 | 182 | 500 | 1089 |
| Montgomery | 367 | 115 | 298 | 780 |
| Morgan | 487 | 179 | 487 | 1153 |
| New Madrid | 41 | 5 | 15 | 61 |
| Newton | 355 | 73 | 196 | 624 |
| Nodaway | 568 | 116 | 357 | 1041 |
| Oregon | 562 | 198 | 544 | 1304 |
| Osage | 526 | 149 | 397 | 1072 |
| Ozark | 548 | 107 | 378 | 1033 |
| Pemiscot | 21 | 2 | 4 | 27 |
| Perry | 483 | 98 | 379 | 960 |
| Pettis | 346 | 119 | 326 | 791 |
| Phelps | 389 | 159 | 438 | 986 |
| Pike | 506 | 159 | 428 | 1093 |
| Platte | 265 | 22 | 105 | 392 |
| Polk | 388 | 77 | 209 | 674 |
| Pulaski | 279 | 101 | 274 | 654 |
| Putnam | 498 | 114 | 378 | 990 |
| Ralls | 302 | 104 | 333 | 739 |
| Randolph | 365 | 114 | 338 | 817 |
| Ray | 284 | 64 | 219 | 567 |
| Reynolds | 309 | 90 | 221 | 620 |
| Ripley | 434 | 124 | 352 | 910 |
| Saint Charles | 268 | 59 | 130 | 457 |
| Saint Clair | 386 | 180 | 466 | 1032 |
| Saint Francois | 303 | 84 | 243 | 630 |
| Saint Louis | 114 | 22 | 64 | 200 |
| Sainte Genevieve | 333 | 109 | 378 | 820 |
| Saline | 259 | 63 | 207 | 529 |
| Schuyler | 291 | 120 | 308 | 719 |
| Scotland | 360 | 156 | 384 | 900 |
| Scott | 99 | 21 | 46 | 166 |
| Shannon | 394 | 123 | 368 | 885 |
| Shelby | 365 | 115 | 356 | 836 |
| Stoddard | 297 | 74 | 168 | 539 |
| Stone | 203 | 39 | 122 | 364 |
| Sullivan | 525 | 130 | 439 | 1094 |
| Taney | 408 | 79 | 204 | 691 |
| Texas | 851 | 234 | 680 | 1765 |
| Vernon | 269 | 80 | 299 | 648 |
| Warren | 306 | 96 | 240 | 642 |
| Washington | 404 | 89 | 279 | 772 |
| Wayne | 831 | 205 | 551 | 1587 |
| Webster | 431 | 84 | 281 | 796 |
| Worth | 203 | 44 | 119 | 366 |
| Wright | 386 | 101 | 309 | 796 |
| Grand Totals: | 41674 | 11388 | 33140 | 86202 |
| Statewide High Counties: | |
|---|---|
| Texas | 1765 |
| Howell | 1761 |
| Wayne | 1587 |
Firearms Deer End of Season
| County | Antlered Buck | Button Buck | Doe | Deer Total |
|---|---|---|---|---|
| Grand Totals: | 80054 | 27151 | 85950 | 193155 |
| Adair | 910 | 393 | 1155 | 2458 |
| Andrew | 517 | 145 | 443 | 1105 |
| Atchison | 510 | 82 | 404 | 996 |
| Audrain | 391 | 206 | 554 | 1151 |
| Barry | 734 | 210 | 567 | 1511 |
| Barton | 441 | 129 | 413 | 983 |
| Bates | 505 | 167 | 536 | 1208 |
| Benton | 1200 | 570 | 1846 | 3616 |
| Bollinger | 1178 | 294 | 958 | 2430 |
| Boone | 737 | 279 | 835 | 1851 |
| Buchanan | 305 | 80 | 346 | 731 |
| Butler | 555 | 137 | 483 | 1175 |
| Caldwell | 540 | 150 | 517 | 1207 |
| Callaway | 983 | 452 | 1365 | 2800 |
| Camden | 1071 | 438 | 1493 | 3002 |
| Cape Girardeau | 782 | 183 | 517 | 1482 |
| Carroll | 732 | 210 | 800 | 1742 |
| Carter | 723 | 203 | 546 | 1472 |
| Cass | 530 | 143 | 431 | 1104 |
| Cedar | 508 | 256 | 727 | 1491 |
| Chariton | 707 | 178 | 642 | 1527 |
| Christian | 483 | 123 | 399 | 1005 |
| Clark | 626 | 275 | 799 | 1700 |
| Clay | 320 | 74 | 249 | 643 |
| Clinton | 372 | 106 | 433 | 911 |
| Cole | 381 | 187 | 499 | 1067 |
| Cooper | 657 | 230 | 850 | 1737 |
| Crawford | 1301 | 417 | 1421 | 3139 |
| Dade | 458 | 113 | 299 | 870 |
| Dallas | 926 | 297 | 995 | 2218 |
| Daviess | 814 | 243 | 822 | 1879 |
| Dekalb | 478 | 140 | 457 | 1075 |
| Dent | 1142 | 370 | 1440 | 2952 |
| Douglas | 970 | 271 | 795 | 2036 |
| Dunklin | 87 | 36 | 47 | 170 |
| Franklin | 1301 | 481 | 1487 | 3269 |
| Gasconade | 887 | 339 | 1127 | 2353 |
| Gentry | 625 | 162 | 567 | 1354 |
| Greene | 605 | 156 | 464 | 1225 |
| Grundy | 524 | 152 | 522 | 1198 |
| Harrison | 1037 | 299 | 923 | 2259 |
| Henry | 617 | 262 | 907 | 1786 |
| Hickory | 607 | 317 | 972 | 1896 |
| Holt | 463 | 92 | 387 | 942 |
| Howard | 791 | 255 | 819 | 1865 |
| Howell | 1536 | 531 | 1804 | 3871 |
| Iron | 507 | 134 | 392 | 1033 |
| Jackson | 379 | 83 | 244 | 706 |
| Jasper | 686 | 146 | 462 | 1294 |
| Jefferson | 841 | 322 | 1053 | 2216 |
| Johnson | 662 | 218 | 748 | 1628 |
| Knox | 624 | 341 | 831 | 1796 |
| Laclede | 1276 | 426 | 1274 | 2976 |
| Lafayette | 337 | 122 | 389 | 848 |
| Lawrence | 479 | 152 | 364 | 995 |
| Lewis | 575 | 279 | 735 | 1589 |
| Lincoln | 748 | 311 | 933 | 1992 |
| Linn | 897 | 244 | 811 | 1952 |
| Livingston | 635 | 160 | 649 | 1444 |
| Macon | 1091 | 492 | 1353 | 2936 |
| Madison | 608 | 176 | 478 | 1262 |
| Maries | 706 | 295 | 846 | 1847 |
| Marion | 497 | 204 | 660 | 1361 |
| McDonald | 551 | 134 | 376 | 1061 |
| Mercer | 760 | 185 | 673 | 1618 |
| Miller | 774 | 437 | 1203 | 2414 |
| Mississippi | 151 | 10 | 50 | 211 |
| Moniteau | 366 | 153 | 418 | 937 |
| Monroe | 679 | 363 | 1028 | 2070 |
| Montgomery | 668 | 267 | 771 | 1706 |
| Morgan | 1001 | 488 | 1458 | 2947 |
| New Madrid | 123 | 13 | 60 | 196 |
| Newton | 662 | 165 | 534 | 1361 |
| Nodaway | 1012 | 258 | 795 | 2065 |
| Oregon | 1213 | 510 | 1589 | 3312 |
| Osage | 1024 | 431 | 1321 | 2776 |
| Ozark | 1202 | 245 | 934 | 2381 |
| Pemiscot | 63 | 8 | 17 | 88 |
| Perry | 881 | 241 | 879 | 2001 |
| Pettis | 689 | 297 | 926 | 1912 |
| Phelps | 796 | 353 | 1109 | 2258 |
| Pike | 863 | 385 | 1122 | 2370 |
