2009 Turkey Harvest Summary
| Season Portion | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|
| Grand Totals | 2526 | 3237 | 1807 | 4041 | 11618 |
| Spring Turkey Harvest (4/20–5/10/2009) | n/a | n/a | n/a | n/a | |
| Fall Firearms (Current as of 11/2/2009) | 1646 | 2160 | 1390 | 3152 | 8355 |
| Archery ( 9/15/2009–1/15/2010) | 880 | 1077 | 417 | 889 | 3263 |
Spring Turkey Harvest
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Adair | 375 | 11 | 94 | 480 |
| Andrew | 252 | 2 | 55 | 309 |
| Atchison | 233 | 2 | 61 | 296 |
| Audrain | 177 | 3 | 47 | 227 |
| Barry | 106 | 0 | 22 | 128 |
| Barton | 254 | 10 | 59 | 323 |
| Bates | 242 | 6 | 92 | 340 |
| Benton | 532 | 11 | 111 | 654 |
| Bollinger | 395 | 6 | 150 | 551 |
| Boone | 270 | 5 | 95 | 370 |
| Buchanan | 137 | 0 | 24 | 161 |
| Butler | 87 | 2 | 44 | 133 |
| Caldwell | 169 | 0 | 60 | 229 |
| Callaway | 464 | 15 | 187 | 666 |
| Camden | 435 | 5 | 95 | 535 |
| Cape Girardeau | 372 | 6 | 119 | 497 |
| Carroll | 391 | 7 | 96 | 494 |
| Carter | 172 | 2 | 37 | 211 |
| Cass | 200 | 4 | 106 | 310 |
| Cedar | 403 | 12 | 101 | 516 |
| Chariton | 248 | 0 | 41 | 289 |
| Christian | 289 | 10 | 103 | 402 |
| Clark | 322 | 8 | 48 | 378 |
| Clay | 135 | 0 | 64 | 199 |
| Clinton | 145 | 0 | 44 | 189 |
| Cole | 247 | 2 | 101 | 350 |
| Cooper | 279 | 5 | 62 | 346 |
| Crawford | 290 | 8 | 102 | 400 |
| Dade | 262 | 4 | 73 | 339 |
| Dallas | 368 | 4 | 60 | 432 |
| Daviess | 272 | 4 | 92 | 368 |
| Dekalb | 186 | 2 | 82 | 270 |
| Dent | 377 | 11 | 132 | 520 |
| Douglas | 428 | 9 | 141 | 578 |
| Dunklin | 7 | 0 | 3 | 10 |
| Franklin | 612 | 13 | 290 | 915 |
| Gasconade | 407 | 10 | 169 | 586 |
| Gentry | 225 | 3 | 52 | 280 |
| Greene | 436 | 5 | 120 | 561 |
| Grundy | 218 | 4 | 31 | 253 |
| Harrison | 357 | 6 | 82 | 445 |
| Henry | 366 | 3 | 121 | 490 |
| Hickory | 332 | 7 | 49 | 388 |
| Holt | 286 | 2 | 50 | 338 |
| Howard | 228 | 3 | 65 | 296 |
| Howell | 432 | 4 | 106 | 542 |
| Iron | 136 | 1 | 51 | 188 |
| Jackson | 139 | 4 | 51 | 194 |
| Jasper | 169 | 10 | 54 | 233 |
| Jefferson | 424 | 12 | 156 | 592 |
| Johnson | 377 | 6 | 133 | 516 |
| Knox | 382 | 10 | 62 | 454 |
| Laclede | 443 | 14 | 109 | 566 |
| Lafayette | 137 | 6 | 63 | 206 |
| Lawrence | 209 | 4 | 72 | 285 |
| Lewis | 242 | 5 | 42 | 289 |
| Lincoln | 309 | 7 | 119 | 435 |
| Linn | 198 | 1 | 44 | 243 |
| Livingston | 219 | 6 | 67 | 292 |
| Macon | 437 | 8 | 85 | 530 |
| Madison | 183 | 2 | 65 | 250 |
| Maries | 366 | 15 | 120 | 501 |
| Marion | 170 | 1 | 58 | 229 |
| McDonald | 56 | 1 | 9 | 66 |
| Mercer | 318 | 7 | 62 | 387 |
| Miller | 398 | 10 | 100 | 508 |
| Mississippi | 51 | 0 | 8 | 59 |
| Moniteau | 242 | 2 | 75 | 319 |
| Monroe | 278 | 4 | 92 | 374 |
| Montgomery | 219 | 5 | 100 | 324 |
| Morgan | 338 | 5 | 62 | 405 |
| New Madrid | 38 | 0 | 3 | 41 |
| Newton | 66 | 3 | 18 | 87 |
| Nodaway | 326 | 5 | 73 | 404 |
| Oregon | 360 | 3 | 94 | 457 |
| Osage | 444 | 10 | 150 | 604 |
| Ozark | 333 | 3 | 75 | 411 |
| Pemiscot | 17 | 0 | 4 | 21 |
| Perry | 323 | 6 | 163 | 492 |
| Pettis | 503 | 8 | 95 | 606 |
| Phelps | 393 | 7 | 93 | 493 |
| Pike | 345 | 5 | 82 | 432 |
| Platte | 179 | 2 | 54 | 235 |
| Polk | 504 | 7 | 94 | 605 |
| Pulaski | 342 | 8 | 93 | 443 |
| Putnam | 299 | 4 | 50 | 353 |
| Ralls | 213 | 0 | 62 | 275 |
| Randolph | 291 | 0 | 56 | 347 |
| Ray | 317 | 7 | 104 | 428 |
| Reynolds | 178 | 0 | 41 | 219 |
| Ripley | 171 | 3 | 55 | 229 |
| Saint Charles | 239 | 4 | 99 | 342 |
| Saint Clair | 548 | 13 | 117 | 678 |
| Saint Francois | 196 | 3 | 126 | 325 |
| Saint Louis | 101 | 0 | 25 | 126 |
| Sainte Genevieve | 402 | 11 | 216 | 629 |
| Saline | 196 | 1 | 76 | 273 |
| Schuyler | 241 | 4 | 42 | 287 |
| Scotland | 370 | 10 | 76 | 456 |
| Scott | 87 | 2 | 26 | 115 |
| Shannon | 339 | 2 | 64 | 405 |
| Shelby | 170 | 7 | 38 | 215 |
| Stoddard | 211 | 4 | 96 | 311 |
| Stone | 190 | 1 | 48 | 239 |
| Sullivan | 312 | 4 | 57 | 373 |
| Taney | 322 | 8 | 66 | 396 |
| Texas | 669 | 8 | 162 | 839 |
| Vernon | 282 | 8 | 83 | 373 |
| Warren | 221 | 8 | 94 | 323 |
| Washington | 215 | 6 | 76 | 297 |
| Wayne | 259 | 0 | 97 | 356 |
| Webster | 423 | 10 | 130 | 563 |
| Worth | 119 | 5 | 21 | 145 |
| Wright | 415 | 11 | 117 | 543 |
Fall Firearms
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|
| Grand Totals: | 1646 | 2167 | 1390 | 3152 | 8355 |
| Adair | 15 | 23 | 11 | 25 | 74 |
| Andrew | 11 | 21 | 10 | 16 | 58 |
| Atchison | 13 | 17 | 9 | 17 | 56 |
| Audrain | 4 | 13 | 5 | 28 | 50 |
| Barry | 1 | 7 | 1 | 4 | 13 |
| Barton | 16 | 14 | 9 | 16 | 55 |
| Bates | 7 | 16 | 3 | 20 | 46 |
| Benton | 20 | 38 | 8 | 31 | 97 |
| Bollinger | 19 | 57 | 41 | 83 | 200 |
| Boone | 15 | 16 | 7 | 22 | 60 |
| Buchanan | 9 | 4 | 3 | 9 | 25 |
| Butler | 1 | 4 | 8 | 8 | 21 |
| Caldwell | 18 | 15 | 3 | 24 | 60 |
| Callaway | 20 | 32 | 10 | 44 | 106 |
| Camden | 16 | 25 | 11 | 12 | 64 |
| Cape Girardeau | 17 | 36 | 21 | 68 | 142 |
| Carroll | 15 | 19 | 8 | 28 | 70 |
| Carter | 3 | 10 | 7 | 17 | 37 |
| Cass | 14 | 20 | 20 | 32 | 86 |
| Cedar | 26 | 30 | 32 | 33 | 121 |
| Chariton | 4 | 9 | 7 | 15 | 35 |
| Christian | 17 | 23 | 18 | 24 | 82 |
| Clark | 7 | 8 | 7 | 16 | 38 |
| Clay | 11 | 13 | 8 | 14 | 46 |
| Clinton | 11 | 8 | 11 | 21 | 51 |
| Cole | 17 | 30 | 11 | 36 | 94 |
| Cooper | 11 | 8 | 2 | 19 | 40 |
| Crawford | 16 | 30 | 27 | 42 | 115 |
| Dade | 27 | 23 | 13 | 30 | 93 |
| Dallas | 28 | 16 | 17 | 35 | 96 |
| Daviess | 18 | 12 | 7 | 23 | 60 |
| Dekalb | 9 | 4 | 10 | 16 | 39 |
| Dent | 31 | 53 | 38 | 74 | 196 |
| Douglas | 19 | 13 | 15 | 34 | 81 |
| Franklin | 35 | 56 | 32 | 77 | 200 |
| Gasconade | 16 | 26 | 24 | 43 | 109 |
| Gentry | 11 | 15 | 3 | 17 | 46 |
| Greene | 59 | 83 | 53 | 71 | 266 |
| Grundy | 4 | 7 | 4 | 17 | 32 |
| Harrison | 10 | 7 | 6 | 22 | 45 |
| Henry | 20 | 26 | 14 | 34 | 94 |
| Hickory | 17 | 19 | 9 | 22 | 67 |
| Holt | 25 | 11 | 13 | 17 | 66 |
| Howard | 7 | 12 | 6 | 23 | 48 |
| Howell | 17 | 19 | 29 | 50 | 115 |
| Iron | 16 | 20 | 19 | 29 | 84 |
| Jackson | 12 | 11 | 3 | 6 | 32 |
| Jasper | 9 | 17 | 6 | 13 | 45 |
| Jefferson | 21 | 16 | 14 | 31 | 82 |
| Johnson | 33 | 21 | 17 | 43 | 114 |
| Knox | 21 | 7 | 7 | 25 | 60 |
| Laclede | 30 | 26 | 20 | 58 | 134 |
| Lafayette | 7 | 16 | 4 | 17 | 44 |
| Lawrence | 17 | 27 | 11 | 20 | 75 |
| Lewis | 5 | 5 | 9 | 16 | 35 |
| Lincoln | 25 | 25 | 11 | 32 | 93 |
| Linn | 6 | 7 | 1 | 6 | 20 |
| Livingston | 7 | 6 | 7 | 16 | 36 |
| Macon | 11 | 18 | 14 | 39 | 82 |
| Madison | 11 | 30 | 24 | 45 | 110 |
| Maries | 29 | 35 | 19 | 58 | 141 |
| Marion | 6 | 10 | 3 | 8 | 27 |
| Mercer | 9 | 8 | 7 | 11 | 35 |
| Miller | 13 | 38 | 18 | 34 | 103 |
| Moniteau | 10 | 22 | 10 | 23 | 65 |
| Monroe | 10 | 14 | 8 | 34 | 66 |
| Montgomery | 9 | 10 | 8 | 24 | 51 |
| Morgan | 14 | 15 | 7 | 24 | 60 |
| Nodaway | 10 | 11 | 5 | 7 | 33 |
| Oregon | 8 | 17 | 11 | 39 | 75 |
| Osage | 23 | 26 | 18 | 60 | 127 |
| Ozark | 12 | 12 | 7 | 26 | 57 |
| Perry | 14 | 31 | 18 | 61 | 124 |
| Pettis | 26 | 46 | 15 | 42 | 129 |
| Phelps | 25 | 25 | 10 | 47 | 107 |
| Pike | 13 | 7 | 6 | 23 | 49 |
| Platte | 4 | 2 | 4 | 8 | 18 |
| Polk | 37 | 46 | 27 | 52 | 162 |
| Pulaski | 25 | 17 | 21 | 39 | 102 |
| Putnam | 7 | 8 | 11 | 19 | 45 |
| Ralls | 11 | 15 | 11 | 13 | 50 |
| Randolph | 4 | 9 | 11 | 15 | 39 |
| Ray | 26 | 31 | 12 | 39 | 108 |
| Reynolds | 4 | 7 | 5 | 18 | 34 |
| Ripley | 3 | 9 | 9 | 16 | 37 |
| Saint Charles | 11 | 20 | 8 | 20 | 59 |
| Saint Clair | 23 | 28 | 22 | 38 | 111 |
| Saint Francois | 26 | 36 | 38 | 54 | 154 |
| Saint Louis | 1 | 5 | 2 | 4 | 12 |
| Saint Louis City (City) | 1 | 0 | 0 | 0 | 1 |
| Sainte Genevieve | 25 | 30 | 13 | 30 | 98 |
| Saline | 0 | 7 | 5 | 13 | 25 |
| Schuyler | 8 | 7 | 3 | 13 | 31 |
| Scotland | 9 | 8 | 6 | 29 | 52 |
| Shannon | 5 | 5 | 6 | 12 | 28 |
| Shelby | 3 | 6 | 1 | 11 | 21 |
| Stoddard | 21 | 38 | 14 | 45 | 118 |
| Stone | 8 | 6 | 5 | 6 | 25 |
| Sullivan | 9 | 19 | 7 | 16 | 51 |
| Taney | 21 | 22 | 12 | 18 | 73 |
| Texas | 28 | 43 | 35 | 79 | 185 |
| Vernon | 16 | 25 | 16 | 20 | 77 |
| Warren | 8 | 17 | 5 | 20 | 50 |
| Washington | 20 | 22 | 15 | 46 | 103 |
| Wayne | 24 | 36 | 27 | 61 | 148 |
| Webster | 48 | 61 | 41 | 73 | 223 |
| Worth | 3 | 1 | 3 | 3 | 10 |
| Wright | 38 | 54 | 47 | 76 | 215 |
| Statewide High Counties | |
|---|---|
| Greene | 266 |
| Webster | 223 |
| Wright | 215 |
Archery
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|
| Grand Totals: | 880 | 1077 | 417 | 889 | 3263 |
| Adair | 5 | 12 | 3 | 5 | 25 |
| Andrew | 7 | 9 | 3 | 9 | 28 |
| Atchison | 3 | 11 | 3 | 7 | 24 |
| Audrain | 5 | 3 | 1 | 3 | 12 |
| Barry | 1 | 3 | 2 | 2 | 8 |
| Barton | 4 | 5 | 3 | 8 | 20 |
| Bates | 0 | 5 | 3 | 3 | 11 |
| Benton | 9 | 15 | 3 | 12 | 39 |
| Bollinger | 13 | 17 | 9 | 18 | 57 |
| Boone | 15 | 11 | 3 | 14 | 43 |
| Buchanan | 2 | 6 | 0 | 3 | 11 |
| Butler | 5 | 3 | 4 | 2 | 14 |
| Caldwell | 5 | 5 | 2 | 5 | 17 |
| Callaway | 13 | 20 | 5 | 19 | 57 |
| Camden | 5 | 8 | 6 | 4 | 23 |
| Cape Girardeau | 5 | 11 | 5 | 14 | 35 |
| Carroll | 9 | 7 | 2 | 10 | 28 |
| Carter | 2 | 2 | 7 | 1 | 12 |
| Cass | 8 | 6 | 1 | 9 | 24 |
| Cedar | 11 | 13 | 3 | 5 | 32 |
| Chariton | 4 | 5 | 1 | 5 | 15 |
| Christian | 12 | 17 | 4 | 9 | 42 |
| Clark | 4 | 4 | 1 | 9 | 18 |
| Clay | 11 | 13 | 6 | 9 | 39 |
| Clinton | 9 | 5 | 2 | 2 | 18 |
| Cole | 8 | 12 | 8 | 10 | 38 |
| Cooper | 9 | 10 | 6 | 9 | 34 |
| Crawford | 12 | 13 | 6 | 15 | 46 |
| Dade | 1 | 3 | 2 | 5 | 11 |
| Dallas | 12 | 8 | 1 | 10 | 31 |
| Daviess | 9 | 12 | 2 | 4 | 27 |
| Dekalb | 7 | 6 | 1 | 3 | 17 |
| Dent | 23 | 21 | 4 | 10 | 58 |
| Douglas | 15 | 11 | 2 | 10 | 38 |
| Dunklin | 0 | 1 | 0 | 0 | 1 |
| Franklin | 30 | 21 | 16 | 28 | 95 |
| Gasconade | 17 | 19 | 4 | 17 | 57 |
| Gentry | 1 | 7 | 0 | 5 | 13 |
| Greene | 16 | 21 | 10 | 9 | 56 |
| Grundy | 5 | 2 | 2 | 10 | 19 |
| Harrison | 7 | 4 | 3 | 10 | 24 |
| Henry | 5 | 12 | 3 | 8 | 28 |
| Hickory | 4 | 5 | 2 | 4 | 15 |
| Holt | 7 | 5 | 4 | 10 | 26 |
| Howard | 7 | 7 | 4 | 6 | 24 |
| Howell | 16 | 12 | 10 | 7 | 45 |
| Iron | 3 | 8 | 3 | 5 | 19 |
| Jackson | 23 | 19 | 3 | 17 | 62 |
| Jasper | 8 | 8 | 2 | 5 | 23 |
| Jefferson | 19 | 33 | 5 | 12 | 69 |
| Johnson | 3 | 12 | 4 | 7 | 26 |
| Knox | 8 | 5 | 3 | 11 | 27 |
| Laclede | 10 | 11 | 0 | 6 | 27 |
| Lafayette | 3 | 7 | 2 | 3 | 15 |
| Lawrence | 7 | 8 | 2 | 4 | 21 |
| Lewis | 3 | 5 | 2 | 3 | 13 |
| Lincoln | 10 | 14 | 8 | 18 | 50 |
| Linn | 4 | 7 | 3 | 8 | 22 |
| Livingston | 4 | 8 | 2 | 7 | 21 |
| Macon | 11 | 6 | 3 | 16 | 36 |
| Madison | 12 | 15 | 5 | 16 | 48 |
| Maries | 12 | 12 | 5 | 15 | 44 |
| Marion | 2 | 6 | 0 | 4 | 12 |
| McDonald | 0 | 0 | 1 | 0 | 1 |
| Mercer | 8 | 10 | 4 | 4 | 26 |
| Miller | 8 | 14 | 4 | 9 | 35 |
| Mississippi | 2 | 3 | 0 | 1 | 6 |
| Moniteau | 6 | 9 | 1 | 13 | 29 |
| Monroe | 6 | 10 | 7 | 8 | 31 |
| Montgomery | 5 | 4 | 3 | 3 | 15 |
| Morgan | 7 | 2 | 1 | 6 | 16 |
| New Madrid | 1 | 2 | 1 | 0 | 4 |
| Newton | 1 | 5 | 2 | 1 | 9 |
| Nodaway | 8 | 5 | 4 | 3 | 20 |
| Oregon | 7 | 7 | 6 | 6 | 26 |
| Osage | 11 | 20 | 10 | 15 | 56 |
| Ozark | 9 | 4 | 4 | 4 | 21 |
| Pemiscot | 0 | 1 | 0 | 0 | 1 |
| Perry | 8 | 11 | 4 | 7 | 30 |
| Pettis | 12 | 12 | 5 | 8 | 37 |
| Phelps | 9 | 13 | 2 | 19 | 43 |
| Pike | 6 | 6 | 6 | 11 | 29 |
| Platte | 10 | 9 | 1 | 7 | 27 |
| Polk | 13 | 10 | 8 | 7 | 38 |
| Pulaski | 6 | 14 | 1 | 6 | 27 |
| Putnam | 8 | 8 | 0 | 4 | 20 |
| Ralls | 2 | 7 | 1 | 3 | 13 |
| Randolph | 4 | 7 | 1 | 10 | 22 |
| Ray | 8 | 15 | 3 | 4 | 30 |
| Reynolds | 5 | 4 | 2 | 4 | 15 |
| Ripley | 3 | 6 | 4 | 9 | 22 |
| Saint Charles | 4 | 17 | 2 | 7 | 30 |
| Saint Clair | 11 | 10 | 3 | 6 | 30 |
| Saint Francois | 10 | 26 | 11 | 14 | 61 |
| Saint Louis | 5 | 11 | 2 | 5 | 23 |
| Sainte Genevieve | 6 | 12 | 3 | 7 | 28 |
| Saline | 8 | 3 | 1 | 4 | 16 |
| Schuyler | 3 | 5 | 1 | 4 | 13 |
| Scotland | 7 | 7 | 0 | 10 | 24 |
| Scott | 0 | 4 | 0 | 5 | 9 |
| Shannon | 2 | 3 | 5 | 5 | 15 |
| Shelby | 1 | 3 | 2 | 3 | 9 |
| Stoddard | 12 | 13 | 5 | 10 | 40 |
| Stone | 6 | 9 | 1 | 1 | 17 |
| Sullivan | 8 | 11 | 1 | 5 | 25 |
| Taney | 5 | 9 | 4 | 4 | 22 |
| Texas | 31 | 25 | 14 | 10 | 80 |
| Vernon | 5 | 6 | 4 | 7 | 22 |
| Warren | 2 | 11 | 2 | 7 | 22 |
| Washington | 11 | 16 | 6 | 11 | 44 |
| Wayne | 12 | 17 | 12 | 20 | 61 |
| Webster | 17 | 13 | 14 | 14 | 58 |
| Worth | 2 | 1 | 0 | 1 | 4 |
| Wright | 19 | 15 | 14 | 23 | 71 |
| Statewide High Counties | |
|---|---|
| Franklin | 95 |
| Texas | 80 |
| Wright | 71 |