2012 Turkey Harvest Summary
| Season Portion | Adult Gobbler | Bearded Hen | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|---|
| Grand Totals | 55014 | 762 | 3201 | 21566 | 3777 | 84320 |
| Spring Youth Season (4/1–2/2012) | 2525 | 65 | 1729 | 4319 | ||
| Opening Day (4/17/2012) | 4616 | 61 | 1397 | 6074 | ||
| First Week (4/17–23/2012) | 15824 | 193 | 5748 | 21765 | ||
| End of Season (4/16/2012–5/6/2012) | 29288 | 443 | 10716 | 40447 | ||
| Fall Firearms (10/2–11/1/2012) | 1815 | 2207 | 1514 | 2962 | 8498 | |
| Archery (9/16/2012–1/16/2013 ) | 946 | 994 | 462 | 815 | 3217 |
Spring Youth Season
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals | 2525 | 65 | 1729 | 4319 |
| Adair | 32 | 0 | 10 | 42 |
| Andrew | 22 | 0 | 8 | 30 |
| Atchison | 12 | 1 | 4 | 17 |
| Audrain | 9 | 1 | 11 | 21 |
| Barry | 10 | 0 | 5 | 15 |
| Barton | 20 | 0 | 10 | 30 |
| Bates | 25 | 1 | 17 | 43 |
| Benton | 18 | 0 | 25 | 43 |
| Bollinger | 47 | 5 | 27 | 79 |
| Boone | 19 | 0 | 23 | 42 |
| Buchanan | 12 | 0 | 3 | 15 |
| Butler | 14 | 0 | 12 | 26 |
| Caldwell | 12 | 0 | 7 | 19 |
| Callaway | 39 | 2 | 40 | 81 |
| Camden | 23 | 1 | 19 | 43 |
| Cape Girardeau | 51 | 0 | 13 | 64 |
| Carroll | 13 | 0 | 4 | 17 |
| Carter | 16 | 0 | 16 | 32 |
| Cass | 15 | 0 | 20 | 35 |
| Cedar | 48 | 0 | 15 | 63 |
| Chariton | 13 | 0 | 10 | 23 |
| Christian | 25 | 1 | 19 | 45 |
| Clark | 26 | 0 | 5 | 31 |
| Clay | 14 | 0 | 6 | 20 |
| Clinton | 8 | 0 | 6 | 14 |
| Cole | 21 | 0 | 26 | 47 |
| Cooper | 18 | 0 | 6 | 24 |
| Crawford | 20 | 0 | 16 | 36 |
| Dade | 23 | 1 | 9 | 33 |
| Dallas | 30 | 0 | 23 | 53 |
| Daviess | 16 | 1 | 7 | 24 |
| Dekalb | 18 | 0 | 10 | 28 |
| Dent | 15 | 0 | 30 | 45 |
| Douglas | 32 | 3 | 22 | 57 |
| Dunklin | 2 | 0 | 0 | 2 |
| Franklin | 63 | 2 | 54 | 119 |
| Gasconade | 40 | 0 | 34 | 74 |
| Gentry | 18 | 1 | 8 | 27 |
| Greene | 41 | 1 | 22 | 64 |
| Grundy | 15 | 1 | 6 | 22 |
| Harrison | 25 | 0 | 11 | 36 |
| Henry | 38 | 0 | 22 | 60 |
| Hickory | 25 | 0 | 9 | 34 |
| Holt | 18 | 0 | 7 | 25 |
| Howard | 16 | 1 | 19 | 36 |
| Howell | 37 | 2 | 23 | 62 |
| Iron | 11 | 0 | 8 | 19 |
| Jackson | 16 | 1 | 15 | 32 |
| Jasper | 22 | 0 | 16 | 38 |
| Jefferson | 36 | 1 | 22 | 59 |
| Johnson | 26 | 0 | 15 | 41 |
| Knox | 18 | 0 | 9 | 27 |
| Laclede | 35 | 2 | 34 | 71 |
| Lafayette | 16 | 0 | 14 | 30 |
| Lawrence | 26 | 0 | 16 | 42 |
| Lewis | 15 | 0 | 8 | 23 |
| Lincoln | 24 | 3 | 41 | 68 |
| Linn | 11 | 0 | 12 | 23 |
| Livingston | 19 | 0 | 12 | 31 |
| Macon | 27 | 1 | 13 | 41 |
| Madison | 18 | 0 | 15 | 33 |
| Maries | 33 | 3 | 39 | 75 |
| Marion | 15 | 1 | 13 | 29 |
| McDonald | 5 | 0 | 0 | 5 |
| Mercer | 15 | 0 | 5 | 20 |
| Miller | 46 | 0 | 30 | 76 |
| Mississippi | 2 | 0 | 0 | 2 |
| Moniteau | 22 | 0 | 14 | 36 |
| Monroe | 19 | 0 | 11 | 30 |
| Montgomery | 23 | 2 | 24 | 49 |
| Morgan | 12 | 1 | 13 | 26 |
| New Madrid | 1 | 0 | 0 | 1 |
| Newton | 6 | 0 | 2 | 8 |
| Nodaway | 27 | 0 | 9 | 36 |
| Oregon | 30 | 0 | 15 | 45 |
| Osage | 49 | 1 | 43 | 93 |
| Ozark | 26 | 2 | 8 | 36 |
| Pemiscot | 2 | 0 | 0 | 2 |
| Perry | 30 | 0 | 18 | 48 |
| Pettis | 24 | 0 | 20 | 44 |
| Phelps | 17 | 2 | 18 | 37 |
| Pike | 23 | 0 | 17 | 40 |
| Platte | 10 | 0 | 4 | 14 |
| Polk | 49 | 2 | 25 | 76 |
| Pulaski | 20 | 1 | 21 | 42 |
| Putnam | 27 | 0 | 11 | 38 |
| Ralls | 14 | 0 | 15 | 29 |
| Randolph | 12 | 0 | 28 | 40 |
| Ray | 13 | 1 | 10 | 24 |
| Reynolds | 15 | 0 | 13 | 28 |
| Ripley | 19 | 0 | 12 | 31 |
| Saint Charles | 19 | 2 | 18 | 39 |
| Saint Clair | 33 | 0 | 23 | 56 |
| Saint Francois | 23 | 0 | 7 | 30 |
| Saint Louis | 9 | 0 | 1 | 10 |
| Sainte Genevieve | 39 | 2 | 25 | 66 |
| Saline | 6 | 0 | 9 | 15 |
| Schuyler | 11 | 0 | 0 | 11 |
| Scotland | 27 | 1 | 9 | 37 |
| Scott | 7 | 0 | 6 | 13 |
| Shannon | 19 | 0 | 30 | 49 |
| Shelby | 12 | 0 | 10 | 22 |
| Stoddard | 20 | 1 | 13 | 34 |
| Stone | 19 | 0 | 6 | 25 |
| Sullivan | 24 | 0 | 6 | 30 |
| Taney | 8 | 0 | 14 | 22 |
| Texas | 49 | 2 | 29 | 80 |
| Vernon | 44 | 0 | 10 | 54 |
| Warren | 24 | 1 | 23 | 48 |
| Washington | 25 | 1 | 22 | 48 |
| Wayne | 19 | 1 | 22 | 42 |
| Webster | 34 | 4 | 22 | 60 |
| Worth | 6 | 0 | 5 | 11 |
| Wright | 48 | 1 | 32 | 81 |
| Statewide High Counties | |
|---|---|
| Franklin | 119 |
| Osage | 93 |
| Callaway | 81 |
Opening Day
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals | 4616 | 61 | 1397 | 6074 |
| Adair | 47 | 1 | 7 | 55 |
| Andrew | 33 | 0 | 6 | 39 |
| Atchison | 34 | 2 | 3 | 39 |
| Audrain | 22 | 0 | 9 | 31 |
| Barry | 11 | 0 | 5 | 16 |
| Barton | 38 | 1 | 12 | 51 |
| Bates | 50 | 1 | 15 | 66 |
| Benton | 80 | 0 | 27 | 107 |
| Bollinger | 73 | 0 | 27 | 100 |
| Boone | 44 | 0 | 13 | 57 |
| Buchanan | 9 | 0 | 1 | 10 |
| Butler | 19 | 0 | 8 | 27 |
| Caldwell | 33 | 1 | 8 | 42 |
| Callaway | 72 | 3 | 38 | 113 |
| Camden | 56 | 0 | 19 | 75 |
| Cape Girardeau | 83 | 0 | 14 | 97 |
| Carroll | 42 | 1 | 5 | 48 |
| Carter | 16 | 0 | 2 | 18 |
| Cass | 49 | 1 | 22 | 72 |
| Cedar | 79 | 1 | 18 | 98 |
| Chariton | 28 | 0 | 7 | 35 |
| Christian | 54 | 1 | 19 | 74 |
| Clark | 20 | 0 | 10 | 30 |
| Clay | 18 | 0 | 10 | 28 |
| Clinton | 17 | 2 | 8 | 27 |
| Cole | 45 | 0 | 9 | 54 |
| Cooper | 36 | 0 | 10 | 46 |
| Crawford | 34 | 0 | 28 | 62 |
| Dade | 52 | 0 | 11 | 63 |
| Dallas | 72 | 0 | 18 | 90 |
| Daviess | 28 | 2 | 7 | 37 |
| Dekalb | 29 | 0 | 5 | 34 |
| Dent | 50 | 1 | 20 | 71 |
| Douglas | 67 | 1 | 22 | 90 |
| Dunklin | 6 | 0 | 0 | 6 |
| Franklin | 81 | 2 | 33 | 116 |
| Gasconade | 60 | 1 | 21 | 82 |
| Gentry | 12 | 1 | 4 | 17 |
| Greene | 107 | 1 | 20 | 128 |
| Grundy | 20 | 0 | 4 | 24 |
| Harrison | 32 | 1 | 8 | 41 |
| Henry | 76 | 2 | 25 | 103 |
| Hickory | 56 | 1 | 16 | 73 |
| Holt | 45 | 2 | 3 | 50 |
| Howard | 30 | 0 | 11 | 41 |
| Howell | 34 | 0 | 12 | 46 |
| Iron | 20 | 0 | 9 | 29 |
| Jackson | 29 | 2 | 12 | 43 |
| Jasper | 29 | 2 | 19 | 50 |
| Jefferson | 67 | 0 | 19 | 86 |
| Johnson | 63 | 0 | 24 | 87 |
| Knox | 24 | 0 | 6 | 30 |
| Laclede | 78 | 0 | 23 | 101 |
| Lafayette | 31 | 0 | 8 | 39 |
| Lawrence | 44 | 0 | 13 | 57 |
| Lewis | 20 | 0 | 3 | 23 |
| Lincoln | 46 | 0 | 21 | 67 |
| Linn | 27 | 0 | 5 | 32 |
| Livingston | 29 | 0 | 8 | 37 |
| Macon | 45 | 0 | 8 | 53 |
| Madison | 24 | 0 | 4 | 28 |
| Maries | 49 | 2 | 26 | 77 |
| Marion | 15 | 0 | 5 | 20 |
| McDonald | 9 | 0 | 4 | 13 |
| Mercer | 30 | 0 | 5 | 35 |
| Miller | 45 | 2 | 23 | 70 |
| Mississippi | 8 | 0 | 1 | 9 |
| Moniteau | 31 | 0 | 10 | 41 |
| Monroe | 27 | 1 | 27 | 55 |
| Montgomery | 50 | 1 | 14 | 65 |
| Morgan | 46 | 0 | 26 | 72 |
| New Madrid | 7 | 0 | 0 | 7 |
| Newton | 11 | 1 | 4 | 16 |
| Nodaway | 45 | 1 | 3 | 49 |
| Oregon | 42 | 1 | 7 | 50 |
| Osage | 52 | 1 | 19 | 72 |
| Ozark | 29 | 0 | 7 | 36 |
| Pemiscot | 2 | 0 | 0 | 2 |
| Perry | 89 | 1 | 17 | 107 |
| Pettis | 43 | 1 | 9 | 53 |
| Phelps | 61 | 0 | 17 | 78 |
| Pike | 35 | 2 | 13 | 50 |
| Platte | 39 | 0 | 1 | 40 |
| Polk | 76 | 0 | 18 | 94 |
| Pulaski | 47 | 0 | 18 | 65 |
| Putnam | 21 | 0 | 9 | 30 |
| Ralls | 26 | 1 | 10 | 37 |
| Randolph | 41 | 0 | 13 | 54 |
| Ray | 53 | 1 | 10 | 64 |
| Reynolds | 9 | 0 | 5 | 14 |
| Ripley | 26 | 0 | 11 | 37 |
| Saint Charles | 29 | 0 | 9 | 38 |
| Saint Clair | 104 | 1 | 27 | 132 |
| Saint Francois | 56 | 0 | 17 | 73 |
| Saint Louis | 18 | 0 | 3 | 21 |
| Sainte Genevieve | 111 | 1 | 27 | 139 |
| Saline | 31 | 0 | 7 | 38 |
| Schuyler | 10 | 0 | 6 | 16 |
| Scotland | 23 | 1 | 4 | 28 |
| Scott | 10 | 0 | 3 | 13 |
| Shannon | 23 | 0 | 11 | 34 |
| Shelby | 25 | 0 | 3 | 28 |
| Stoddard | 44 | 0 | 9 | 53 |
| Stone | 34 | 0 | 11 | 45 |
| Sullivan | 31 | 0 | 5 | 36 |
| Taney | 58 | 0 | 14 | 72 |
| Texas | 80 | 1 | 27 | 108 |
| Vernon | 71 | 2 | 16 | 89 |
| Warren | 34 | 2 | 19 | 55 |
| Washington | 30 | 1 | 12 | 43 |
| Wayne | 40 | 0 | 20 | 60 |
| Webster | 61 | 1 | 13 | 75 |
| Worth | 10 | 0 | 1 | 11 |
| Wright | 44 | 1 | 19 | 64 |
| Statewide High Counties | |
|---|---|
| Sainte Genevieve | 139 |
| Saint Clair | 132 |
| Greene | 128 |
First Week
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals | 15824 | 193 | 5748 | 21765 |
| Adair | 155 | 3 | 44 | 202 |
| Andrew | 132 | 2 | 29 | 163 |
| Atchison | 93 | 3 | 13 | 109 |
| Audrain | 73 | 1 | 43 | 117 |
| Barry | 41 | 0 | 19 | 60 |
| Barton | 111 | 6 | 41 | 158 |
| Bates | 143 | 1 | 55 | 199 |
| Benton | 229 | 1 | 102 | 332 |
| Bollinger | 240 | 2 | 97 | 339 |
| Boone | 141 | 1 | 68 | 210 |
| Buchanan | 56 | 0 | 14 | 70 |
| Butler | 81 | 0 | 27 | 108 |
| Caldwell | 90 | 4 | 26 | 120 |
| Callaway | 247 | 6 | 129 | 382 |
| Camden | 182 | 1 | 72 | 255 |
| Cape Girardeau | 240 | 0 | 45 | 285 |
| Carroll | 137 | 1 | 27 | 165 |
| Carter | 65 | 0 | 45 | 110 |
| Cass | 154 | 1 | 58 | 213 |
| Cedar | 226 | 5 | 64 | 295 |
| Chariton | 104 | 1 | 38 | 143 |
| Christian | 186 | 1 | 56 | 243 |
| Clark | 101 | 0 | 34 | 135 |
| Clay | 80 | 0 | 27 | 107 |
| Clinton | 70 | 2 | 20 | 92 |
| Cole | 143 | 1 | 53 | 197 |
| Cooper | 115 | 1 | 53 | 169 |
| Crawford | 126 | 2 | 93 | 221 |
| Dade | 164 | 1 | 40 | 205 |
| Dallas | 197 | 0 | 82 | 279 |
| Daviess | 135 | 2 | 36 | 173 |
| Dekalb | 77 | 0 | 24 | 101 |
| Dent | 188 | 3 | 81 | 272 |
| Douglas | 209 | 4 | 84 | 297 |
| Dunklin | 12 | 0 | 1 | 13 |
| Franklin | 297 | 8 | 162 | 467 |
| Gasconade | 187 | 4 | 86 | 277 |
| Gentry | 92 | 1 | 17 | 110 |
| Greene | 289 | 2 | 75 | 366 |
| Grundy | 96 | 0 | 18 | 114 |
| Harrison | 137 | 3 | 33 | 173 |
| Henry | 200 | 2 | 100 | 302 |
| Hickory | 166 | 1 | 53 | 220 |
| Holt | 130 | 3 | 12 | 145 |
| Howard | 111 | 0 | 50 | 161 |
| Howell | 179 | 0 | 81 | 260 |
| Iron | 102 | 1 | 50 | 153 |
| Jackson | 94 | 4 | 27 | 125 |
| Jasper | 106 | 3 | 54 | 163 |
| Jefferson | 245 | 1 | 85 | 331 |
| Johnson | 195 | 0 | 62 | 257 |
| Knox | 121 | 1 | 27 | 149 |
| Laclede | 269 | 1 | 89 | 359 |
| Lafayette | 99 | 2 | 32 | 133 |
| Lawrence | 133 | 1 | 49 | 183 |
| Lewis | 86 | 0 | 27 | 113 |
| Lincoln | 161 | 2 | 93 | 256 |
| Linn | 110 | 0 | 29 | 139 |
| Livingston | 95 | 1 | 37 | 133 |
| Macon | 200 | 1 | 63 | 264 |
| Madison | 101 | 2 | 44 | 147 |
| Maries | 153 | 3 | 93 | 249 |
| Marion | 74 | 2 | 32 | 108 |
| McDonald | 27 | 0 | 10 | 37 |
| Mercer | 145 | 0 | 27 | 172 |
| Miller | 163 | 2 | 75 | 240 |
| Mississippi | 19 | 0 | 2 | 21 |
| Moniteau | 122 | 1 | 45 | 168 |
| Monroe | 112 | 5 | 74 | 191 |
| Montgomery | 139 | 4 | 66 | 209 |
| Morgan | 162 | 1 | 78 | 241 |
| New Madrid | 25 | 0 | 4 | 29 |
| Newton | 27 | 1 | 11 | 39 |
| Nodaway | 166 | 1 | 16 | 183 |
| Oregon | 144 | 1 | 41 | 186 |
| Osage | 230 | 4 | 83 | 317 |
| Ozark | 117 | 2 | 50 | 169 |
| Pemiscot | 13 | 0 | 1 | 14 |
| Perry | 235 | 3 | 53 | 291 |
| Pettis | 176 | 1 | 51 | 228 |
| Phelps | 196 | 2 | 81 | 279 |
| Pike | 155 | 4 | 61 | 220 |
| Platte | 94 | 0 | 15 | 109 |
| Polk | 230 | 1 | 64 | 295 |
| Pulaski | 175 | 3 | 71 | 249 |
| Putnam | 116 | 1 | 40 | 157 |
| Ralls | 78 | 2 | 48 | 128 |
| Randolph | 118 | 0 | 53 | 171 |
| Ray | 148 | 2 | 40 | 190 |
| Reynolds | 58 | 2 | 36 | 96 |
| Ripley | 99 | 2 | 44 | 145 |
| Saint Charles | 132 | 3 | 37 | 172 |
| Saint Clair | 242 | 6 | 94 | 342 |
| Saint Francois | 168 | 0 | 64 | 232 |
| Saint Louis | 44 | 0 | 14 | 58 |
| Sainte Genevieve | 325 | 3 | 111 | 439 |
| Saline | 106 | 1 | 50 | 157 |
| Schuyler | 77 | 0 | 19 | 96 |
| Scotland | 127 | 3 | 32 | 162 |
| Scott | 46 | 1 | 11 | 58 |
| Shannon | 119 | 1 | 53 | 173 |
| Shelby | 100 | 1 | 17 | 118 |
| Stoddard | 115 | 2 | 37 | 154 |
| Stone | 97 | 3 | 33 | 133 |
| Sullivan | 135 | 0 | 29 | 164 |
| Taney | 168 | 1 | 48 | 217 |
| Texas | 309 | 2 | 122 | 433 |
| Vernon | 184 | 2 | 63 | 249 |
| Warren | 121 | 5 | 79 | 205 |
| Washington | 131 | 1 | 66 | 198 |
| Wayne | 152 | 1 | 69 | 222 |
| Webster | 211 | 3 | 68 | 282 |
| Worth | 56 | 1 | 8 | 65 |
| Wright | 199 | 3 | 64 | 266 |
| Statewide High Counties | |
|---|---|
| Franklin | 467 |
| Sainte Genevieve | 439 |
| Texas | 433 |
End of Season
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Turkey Total |
|---|---|---|---|---|
| Grand Totals | 29288 | 443 | 10716 | 40447 |
| Adair | 301 | 8 | 107 | 416 |
| Andrew | 262 | 3 | 55 | 320 |
| Atchison | 215 | 6 | 23 | 244 |
| Audrain | 139 | 2 | 86 | 227 |
| Barry | 74 | 0 | 35 | 109 |
| Barton | 213 | 9 | 84 | 306 |
| Bates | 249 | 3 | 115 | 367 |
| Benton | 422 | 6 | 173 | 601 |
| Bollinger | 428 | 4 | 153 | 585 |
| Boone | 266 | 3 | 148 | 417 |
| Buchanan | 118 | 0 | 27 | 145 |
| Butler | 125 | 1 | 41 | 167 |
| Caldwell | 176 | 6 | 57 | 239 |
| Callaway | 417 | 13 | 230 | 660 |
| Camden | 329 | 3 | 135 | 467 |
| Cape Girardeau | 446 | 1 | 76 | 523 |
| Carroll | 256 | 2 | 56 | 314 |
| Carter | 122 | 0 | 71 | 193 |
| Cass | 282 | 5 | 106 | 393 |
| Cedar | 418 | 10 | 125 | 553 |
| Chariton | 197 | 1 | 76 | 274 |
| Christian | 325 | 2 | 104 | 431 |
| Clark | 195 | 0 | 71 | 266 |
| Clay | 161 | 1 | 50 | 212 |
| Clinton | 130 | 3 | 46 | 179 |
| Cole | 251 | 11 | 100 | 362 |
| Cooper | 211 | 1 | 90 | 302 |
| Crawford | 229 | 7 | 142 | 378 |
| Dade | 277 | 4 | 86 | 367 |
| Dallas | 351 | 2 | 151 | 504 |
| Daviess | 269 | 5 | 73 | 347 |
| Dekalb | 157 | 1 | 54 | 212 |
| Dent | 356 | 6 | 151 | 513 |
| Douglas | 436 | 10 | 167 | 613 |
| Dunklin | 21 | 0 | 4 | 25 |
| Franklin | 550 | 18 | 284 | 852 |
| Gasconade | 325 | 6 | 158 | 489 |
| Gentry | 203 | 2 | 37 | 242 |
| Greene | 546 | 4 | 148 | 698 |
| Grundy | 194 | 3 | 46 | 243 |
| Harrison | 333 | 3 | 78 | 414 |
| Henry | 372 | 3 | 162 | 537 |
| Hickory | 308 | 5 | 104 | 417 |
| Holt | 296 | 7 | 36 | 339 |
| Howard | 203 | 0 | 105 | 308 |
| Howell | 327 | 1 | 149 | 477 |
| Iron | 165 | 2 | 103 | 270 |
| Jackson | 193 | 7 | 54 | 254 |
| Jasper | 176 | 6 | 98 | 280 |
| Jefferson | 418 | 4 | 159 | 581 |
| Johnson | 348 | 3 | 127 | 478 |
| Knox | 250 | 3 | 62 | 315 |
| Laclede | 494 | 5 | 184 | 683 |
| Lafayette | 163 | 2 | 55 | 220 |
| Lawrence | 224 | 2 | 98 | 324 |
| Lewis | 171 | 3 | 46 | 220 |
| Lincoln | 263 | 7 | 162 | 432 |
| Linn | 215 | 1 | 55 | 271 |
| Livingston | 172 | 4 | 66 | 242 |
| Macon | 374 | 3 | 160 | 537 |
| Madison | 183 | 4 | 79 | 266 |
| Maries | 252 | 5 | 133 | 390 |
| Marion | 117 | 3 | 59 | 179 |
| McDonald | 42 | 1 | 15 | 58 |
| Mercer | 293 | 1 | 55 | 349 |
| Miller | 289 | 7 | 133 | 429 |
| Mississippi | 38 | 0 | 5 | 43 |
| Moniteau | 229 | 3 | 90 | 322 |
| Monroe | 201 | 7 | 120 | 328 |
| Montgomery | 208 | 9 | 127 | 344 |
| Morgan | 276 | 2 | 129 | 407 |
| New Madrid | 34 | 0 | 4 | 38 |
| Newton | 42 | 1 | 19 | 62 |
| Nodaway | 362 | 3 | 47 | 412 |
| Oregon | 235 | 3 | 79 | 317 |
| Osage | 403 | 6 | 141 | 550 |
| Ozark | 246 | 2 | 80 | 328 |
| Pemiscot | 23 | 0 | 1 | 24 |
| Perry | 418 | 7 | 91 | 516 |
| Pettis | 356 | 3 | 118 | 477 |
| Phelps | 344 | 4 | 144 | 492 |
| Pike | 262 | 5 | 111 | 378 |
| Platte | 172 | 2 | 40 | 214 |
| Polk | 459 | 3 | 109 | 571 |
| Pulaski | 310 | 4 | 116 | 430 |
| Putnam | 274 | 1 | 82 | 357 |
| Ralls | 128 | 3 | 75 | 206 |
| Randolph | 231 | 1 | 95 | 327 |
| Ray | 278 | 5 | 72 | 355 |
| Reynolds | 153 | 2 | 85 | 240 |
| Ripley | 178 | 2 | 68 | 248 |
| Saint Charles | 219 | 6 | 77 | 302 |
| Saint Clair | 435 | 12 | 163 | 610 |
| Saint Francois | 300 | 0 | 119 | 419 |
| Saint Louis | 90 | 2 | 20 | 112 |
| Sainte Genevieve | 480 | 5 | 172 | 657 |
| Saline | 191 | 2 | 88 | 281 |
| Schuyler | 154 | 3 | 44 | 201 |
| Scotland | 273 | 3 | 60 | 336 |
| Scott | 87 | 2 | 19 | 108 |
| Shannon | 236 | 3 | 100 | 339 |
| Shelby | 153 | 2 | 32 | 187 |
| Stoddard | 208 | 4 | 55 | 267 |
| Stone | 170 | 4 | 61 | 235 |
| Sullivan | 272 | 2 | 80 | 354 |
| Taney | 319 | 5 | 81 | 405 |
| Texas | 579 | 7 | 217 | 803 |
| Vernon | 352 | 9 | 124 | 485 |
| Warren | 200 | 9 | 133 | 342 |
| Washington | 218 | 1 | 125 | 344 |
| Wayne | 272 | 3 | 131 | 406 |
| Webster | 435 | 6 | 137 | 578 |
| Worth | 102 | 1 | 16 | 119 |
| Wright | 400 | 10 | 136 | 546 |
| Statewide High Counties | |
|---|---|
| Franklin | 852 |
| Texas | 803 |
| Greene | 698 |
Fall Firearms
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Turkey Total |
|---|---|---|---|---|---|
| Grand Totals | 1815 | 2207 | 1514 | 2962 | 8498 |
| Adair | 13 | 22 | 18 | 36 | 89 |
| Andrew | 12 | 9 | 6 | 13 | 40 |
| Atchison | 10 | 8 | 6 | 11 | 35 |
| Audrain | 9 | 10 | 6 | 14 | 39 |
| Barry | 0 | 4 | 4 | 3 | 11 |
| Barton | 19 | 18 | 11 | 17 | 65 |
| Bates | 12 | 25 | 10 | 18 | 65 |
| Benton | 46 | 58 | 27 | 43 | 174 |
| Bollinger | 11 | 26 | 25 | 49 | 111 |
| Boone | 17 | 17 | 5 | 19 | 58 |
| Buchanan | 2 | 3 | 1 | 3 | 9 |
| Butler | 5 | 9 | 10 | 14 | 38 |
| Caldwell | 13 | 7 | 6 | 14 | 40 |
| Callaway | 36 | 24 | 14 | 36 | 110 |
| Camden | 25 | 25 | 23 | 40 | 113 |
| Cape Girardeau | 12 | 37 | 12 | 34 | 95 |
| Carroll | 3 | 5 | 9 | 3 | 20 |
| Carter | 3 | 8 | 16 | 26 | 53 |
| Cass | 19 | 26 | 19 | 26 | 90 |
| Cedar | 14 | 42 | 27 | 47 | 130 |
| Chariton | 7 | 8 | 6 | 11 | 32 |
| Christian | 23 | 23 | 11 | 35 | 92 |
| Clark | 4 | 2 | 4 | 3 | 13 |
| Clay | 5 | 13 | 3 | 9 | 30 |
| Clinton | 6 | 11 | 3 | 4 | 24 |
| Cole | 25 | 33 | 13 | 21 | 92 |
| Cooper | 17 | 8 | 5 | 11 | 41 |
| Crawford | 50 | 41 | 43 | 66 | 200 |
| Dade | 17 | 31 | 25 | 31 | 104 |
| Dallas | 35 | 55 | 25 | 70 | 185 |
| Daviess | 18 | 14 | 9 | 24 | 65 |
| Dekalb | 11 | 12 | 2 | 12 | 37 |
| Dent | 25 | 23 | 27 | 64 | 139 |
| Douglas | 9 | 15 | 18 | 46 | 88 |
| Franklin | 37 | 62 | 34 | 74 | 207 |
| Gasconade | 40 | 45 | 20 | 39 | 144 |
| Gentry | 4 | 5 | 5 | 11 | 25 |
| Greene | 47 | 69 | 36 | 64 | 216 |
| Grundy | 12 | 8 | 3 | 18 | 41 |
| Harrison | 10 | 19 | 4 | 15 | 48 |
| Henry | 44 | 35 | 31 | 56 | 166 |
| Hickory | 20 | 35 | 5 | 27 | 87 |
| Holt | 10 | 22 | 9 | 19 | 60 |
| Howard | 8 | 6 | 6 | 9 | 29 |
| Howell | 11 | 17 | 25 | 33 | 86 |
| Iron | 21 | 25 | 18 | 44 | 108 |
| Jackson | 1 | 4 | 2 | 8 | 15 |
| Jasper | 10 | 23 | 7 | 7 | 47 |
| Jefferson | 46 | 46 | 14 | 38 | 144 |
| Johnson | 25 | 17 | 11 | 31 | 84 |
| Knox | 10 | 3 | 1 | 16 | 30 |
| Laclede | 37 | 70 | 39 | 77 | 223 |
| Lafayette | 8 | 15 | 8 | 12 | 43 |
| Lawrence | 12 | 10 | 19 | 11 | 52 |
| Lewis | 2 | 7 | 4 | 16 | 29 |
| Lincoln | 17 | 26 | 10 | 22 | 75 |
| Linn | 9 | 10 | 6 | 22 | 47 |
| Livingston | 7 | 17 | 8 | 24 | 56 |
| Macon | 13 | 13 | 14 | 18 | 58 |
| Madison | 20 | 13 | 10 | 37 | 80 |
| Maries | 27 | 27 | 14 | 52 | 120 |
| Marion | 6 | 4 | 1 | 6 | 17 |
| Mercer | 14 | 7 | 3 | 13 | 37 |
| Miller | 16 | 26 | 10 | 30 | 82 |
| Moniteau | 13 | 20 | 4 | 17 | 54 |
| Monroe | 22 | 15 | 8 | 31 | 76 |
| Montgomery | 20 | 16 | 14 | 23 | 73 |
| Morgan | 29 | 17 | 11 | 31 | 88 |
| Nodaway | 10 | 5 | 1 | 9 | 25 |
| Oregon | 12 | 10 | 25 | 45 | 92 |
| Osage | 22 | 36 | 24 | 50 | 132 |
| Ozark | 4 | 14 | 14 | 18 | 50 |
| Perry | 22 | 20 | 25 | 31 | 98 |
| Pettis | 17 | 15 | 6 | 15 | 53 |
| Phelps | 27 | 27 | 16 | 41 | 111 |
| Pike | 20 | 18 | 14 | 19 | 71 |
| Platte | 4 | 5 | 3 | 7 | 19 |
| Polk | 28 | 47 | 26 | 48 | 149 |
| Pulaski | 17 | 37 | 21 | 53 | 128 |
| Putnam | 15 | 22 | 13 | 18 | 68 |
| Ralls | 8 | 15 | 5 | 8 | 36 |
| Randolph | 12 | 13 | 14 | 10 | 49 |
| Ray | 18 | 20 | 10 | 18 | 66 |
| Reynolds | 13 | 13 | 17 | 25 | 68 |
| Ripley | 4 | 10 | 13 | 18 | 45 |
